View all available Bountiful properties for sale.

USA > Utah > Bountiful
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All Bountiful Properties

Single Family

1020 E CLAREMONT DR Bountiful, UT 84010, 4 beds, 2 baths, $254,500
3001 S 300 W Bountiful, UT 84010, 4 beds, 2 baths, $209,900
321 W 800 N Bountiful, UT 84010, 4 beds, 2 baths, $259,900
401 W 3400 S Bountiful, UT 84010, 4 beds, 2 baths, $285,000
131 W 3500 S Bountiful, UT 84010, 5 beds, 3 baths, $299,900
487 N 1200 E Bountiful, UT 84010, 4 beds, 2 baths, $259,000
1867 S 850 E Bountiful, UT 84010, 5 beds, 3 baths, $329,900
1714 E RIDGE POINT DR Bountiful, UT 84010, 6 beds, 4 baths, $1,660,000
1668 S RIDGE POINT DR Bountiful, UT 84010, 3 beds, 5 baths, $1,285,000
1160 E MILLBROOK WAY Bountiful, UT 84010, 5 beds, 3 baths, $495,000
890 E MILLBROOK WAY Bountiful, UT 84010, 4 beds, 3 baths, $460,000
1351 E NORTHRIDGE DR N Bountiful, UT 84010, 4 beds, 3 baths, $549,900
279 W STERLING DR Bountiful, UT 84010, 5 beds, 4 baths, $595,900
4249 FOOTHILL DR Bountiful, UT 84010, 5 beds, 6 baths, $1,179,000
89 S 750 E Bountiful, UT 84010, 5 beds, 3 baths, $299,900
4751 SPRING MEADOW CIR Bountiful, UT 84010, 4 beds, 6 baths, $1,688,000
754 E 1825 S Bountiful, UT 84010, 5 beds, 3 baths, $279,900
1364 S ORCHARD DR E Bountiful, UT 84010, 5 beds, 2 baths, $232,000
93 W 1900 S Bountiful, UT 84010, 3 beds, 2 baths, $199,900
12 W 1800 S Bountiful, UT 84010, 3 beds, 2 baths, $245,000
1860 E RIDGE HOLLOW DR Bountiful, UT 84010, 5 beds, 4 baths, $569,900
4309 FOOTHILL DR Bountiful, UT 84010, 5 beds, 6 baths, $1,599,000
4331 FOOTHILL DR Bountiful, UT 84010, 6 beds, 6 baths, $1,699,000
3452 MEDFORD DR Bountiful, UT 84010, 3 beds, 3 baths, $319,900
373 S 200 E Bountiful, UT 84010, 4 beds, 2 baths, $207,000
784 N NORTHRIDGE DR E Bountiful, UT 84010, 5 beds, 5 baths, $419,000
1343 SEVILLE WAY Bountiful, UT 84010, 5 beds, 4 baths, $314,900
927 WINDSOR LN Bountiful, UT 84010, 5 beds, 3 baths, $639,000
1902 SPRING CREEK DR Bountiful, UT 84010, 5 beds, 3 baths, $234,000
758 E EMERALD HILLS DR Bountiful, UT 84010, 4 beds, 2 baths, $269,900
217 E 3000 S Bountiful, UT 84010, 5 beds, 4 baths, $675,000
387 E 3100 S Bountiful, UT 84010, 7 beds, 5 baths, $699,900
270 E 1100 S Bountiful, UT 84010, 5 beds, 2 baths, $235,000
3321 S 200 E Bountiful, UT 84010, 3 beds, 3 baths, $499,900
4712 SPRING MEADOW CIR Bountiful, UT 84010, 5 beds, 5 baths, $2,600,000
294 E 650 N Bountiful, UT 84010, 3 beds, 2 baths, $259,900
758 N 1300 E Bountiful, UT 84010, 5 beds, 3 baths, $275,000
1535 E LAKEVIEW DRIVE Bountiful, UT 84010, 3 beds, 3 baths, $295,000
2851 S 150 E Bountiful, UT 84010, 4 beds, 2 baths, $258,880
48 E 3500 S Bountiful, UT 84010, 4 beds, 3 baths, $256,500
652 W 3600 S Bountiful, UT 84010, 4 beds, 2 baths, $233,000
1193 N 400 W Bountiful, UT 84010, 4 beds, 2 baths, $178,900
948 DEBORAH CIR Bountiful, UT 84010, 7 beds, 6 baths, $529,900
220 E 1050 N Bountiful, UT 84010, 4 beds, 2 baths, $240,000
340 E NORTH CANYON RD Bountiful, UT 84010, 7 beds, 5 baths, $899,000
1945 RIDGEHILL DR Bountiful, UT 84010, 5 beds, 4 baths, $579,900
20 BOUNTIFUL BLVD Bountiful, UT 84010, 4 beds, 4 baths, $2,595,000
2495 CAVE HOLLOW WAY Bountiful, UT 84010, 5 beds, 5 baths, $865,000
1579 E MILLBROOK WAY Bountiful, UT 84010, 5 beds, 5 baths, $799,900
593 E 400 N Bountiful, UT 84010, 1 beds, 1 baths, $263,000
6 N 800 E Bountiful, UT 84010, 3 beds, 2 baths, $299,900
45 S 500 E Bountiful, UT 84010, 5 beds, 3 baths, $329,000
229 S 1550 E Bountiful, UT 84010, 4 beds, 4 baths, $559,900
152 W 3500 S Bountiful, UT 84010, 3 beds, 2 baths, $329,900
717 E 200 S Bountiful, UT 84010, 5 beds, 3 baths, $569,900
3 S BOUNTIFUL BLVD Bountiful, UT 84010, 4 beds, 3 baths, $530,000
910 S ORCHARD DR E Bountiful, UT 84010, 3 beds, 2 baths, $449,900
1529 S 50 W Bountiful, UT 84010, 5 beds, 4 baths, $284,000
4399 S FOOTHILL DR Bountiful, UT 84010, 3 beds, 3 baths, $899,000
167 E 2500 S Bountiful, UT 84010, 3 beds, 2 baths, $215,000
4604 SUMMERVIEW RD Bountiful, UT 84010, 5 beds, 6 baths, $2,650,000
3866 GLADE HOLLOW WAY Bountiful, UT 84010, 5 beds, 4 baths, $699,900
887 WINDSOR LN Bountiful, UT 84010, 4 beds, 3 baths, $349,000
2119 BOUNTIFUL BLVD Bountiful, UT 84010, 4 beds, 3 baths, $449,000
1031 DEBORAH DR Bountiful, UT 84010, 3 beds, 3 baths, $281,500
943 ELAINE DR Bountiful, UT 84010, 3 beds, 3 baths, $269,000
1591 CAVE HOLLOW WAY Bountiful, UT 84010, 6 beds, 5 baths, $455,000
309 W 400 N Bountiful, UT 84010, 4 beds, 3 baths, $218,000
1848 RIDGEHOLLOW DR Bountiful, UT 84010, 4 beds, 3 baths, $669,000
1420 N 100 W Bountiful, UT 84010, 3 beds, 2 baths, $298,000
828 OAKWOOD CIR Bountiful, UT 84010, 5 beds, 5 baths, $699,000
1367 SKYLINE DR Bountiful, UT 84010, 5 beds, 4 baths, $399,900
4743 SUMMERWOOD DR Bountiful, UT 84010, 4 beds, 6 baths, $1,439,000
1766 LORIEN DR Bountiful, UT 84010, 6 beds, 5 baths, $1,990,000
1830 YARROW CIR Bountiful, UT 84010, 4 beds, 2 baths, $439,900
215 S MOSS HILL DR Bountiful, UT 84010, 4 beds, 3 baths, $654,900
2044 RIDGEHILL DR Bountiful, UT 84010, 5 beds, 4 baths, $1,249,000
350 NORTH CANYON RD Bountiful, UT 84010, 5 beds, 4 baths, $589,000
481 E 550 S Bountiful, UT 84010, 4 beds, 3 baths, $239,000
1501 MUELLER PARK RD Bountiful, UT 84010, 6 beds, 5 baths, $749,500
1398 E MILLBROOK WAY Bountiful, UT 84010, 5 beds, 4 baths, $759,000
637 E 2150 S Bountiful, UT 84010, 6 beds, 3 baths, $315,000
575 E 1400 S Bountiful, UT 84010, 4 beds, 3 baths, $279,900
314 W 650 N Bountiful, UT 84010, 6 beds, 4 baths, $319,900
1396 E PHEASANT RIDGE CIR N Bountiful, UT 84010, 5 beds, 5 baths, $1,100,000
3617 CARRIAGE LN Bountiful, UT 84010, 4 beds, 3 baths, $304,900
4229 SCENIC CIR Bountiful, UT 84010, 4 beds, 3 baths, $559,000
1051 E CENTER ST Bountiful, UT 84010, 4 beds, 2 baths, $249,900
2767 S 625 W 1 Bountiful, UT 84010, 3 beds, 3 baths, $244,900
2767 S 625 W 2 Bountiful, UT 84010, 3 beds, 3 baths, $219,900
72 S VIEWCREST CIR Bountiful, UT 84010, 6 beds, 4 baths, $474,900
428 E 2600 S Bountiful, UT 84010, 5 beds, 2 baths, $259,900
571 CEDAR CIR Bountiful, UT 84010, 6 beds, 4 baths, $899,900
272 S 1550 E Bountiful, UT 84010, 5 beds, 4 baths, $550,000
3385 S 100 E Bountiful, UT 84010, 5 beds, 4 baths, $350,000
2165 S 1125 E Bountiful, UT 84010, 4 beds, 2 baths, $215,000
2497 S 450 E Bountiful, UT 84010, 6 beds, 3 baths, $310,000
1372 N 900 E Bountiful, UT 84010, 5 beds, 3 baths, $359,900
701 N MAIN ST Bountiful, UT 84010, 3 beds, 3 baths, $259,900
229 W 800 S Bountiful, UT 84010, 4 beds, 2 baths, $249,900
997 E CANYON CREEK DR S Bountiful, UT 84010, 6 beds, 3 baths, $388,900
475 E 1050 N Bountiful, UT 84010, 4 beds, 2 baths, $239,900
967 E CHELSEA DR S Bountiful, UT 84010, 6 beds, 3 baths, $399,900
3378 S DAVIS BLVD Bountiful, UT 84010, 3 beds, 1 baths, $184,900
2448 S OAKWOOD DR E Bountiful, UT 84010, 4 beds, 4 baths, $819,900
333 E NORTH CANYON RD S Bountiful, UT 84010, 6 beds, 5 baths, $599,900
1091 E BEVERLY WAY S Bountiful, UT 84010, 5 beds, 2 baths, $254,900
912 HIGHLAND OAKS DR Bountiful, UT 84010, 7 beds, 4 baths, $999,850
1320 E CANYON CREEK DR Bountiful, UT 84010, 7 beds, 7 baths, $995,000
3566 S OAKRIDGE DR Bountiful, UT 84010, 5 beds, 4 baths, $417,500
2850 S CAVE HOLLOW WAY E Bountiful, UT 84010, 6 beds, 4 baths, $499,900
141 W 900 S Bountiful, UT 84010, 3 beds, 2 baths, $219,000
784 E 200 S Bountiful, UT 84010, 4 beds, 3 baths, $379,900
118 E 400 N Bountiful, UT 84010, 2 beds, 1 baths, $189,900
45 W 1000 S Bountiful, UT 84010, 5 beds, 2 baths, $228,000
328 E NORTH CANYON RD S Bountiful, UT 84010, 4 beds, 5 baths, $749,000
407 E HIDDEN LAKE DR N Bountiful, UT 84010, 6 beds, 5 baths, $1,600,000
675 E 1825 S Bountiful, UT 84010, 5 beds, 3 baths, $283,900
1953 S DAVIS BLVD E Bountiful, UT 84010, 5 beds, 3 baths, $282,900
2047 RIDGEHILL DR Bountiful, UT 84010, 6 beds, 5 baths, $1,360,000
1738 S 500 E Bountiful, UT 84010, 5 beds, 3 baths, $284,900
402 W CENTER ST Bountiful, UT 84010, 4 beds, 2 baths, $259,900
1568 E CAVE HOLLOW S WAY Bountiful, UT 84010, 4 beds, 3 baths, $369,900
917 W 4000 S Bountiful, UT 84010, 4 beds, 2 baths, $249,000
6 E 1300 S Bountiful, UT 84010, 5 beds, 2 baths, $225,000
1185 S BOUNTIFUL BLVD Bountiful, UT 84010, 4 beds, 3 baths, $1,340,000
3031 S WINDSOR LN E Bountiful, UT 84010, 5 beds, 5 baths, $500,000
55 S 600 E Bountiful, UT 84010, 5 beds, 3 baths, $324,000
2957 S LEWIS PARK CV Bountiful, UT 84010, 7 beds, 5 baths, $925,000
289 E MAXINE CIR Bountiful, UT 84010, 6 beds, 3 baths, $599,900
1981 E RIDGEHILL S DR Bountiful, UT 84010, 6 beds, 5 baths, $599,900
2089 CAVE HOLLOW WAY Bountiful, UT 84010, 5 beds, 3 baths, $469,000
411 INDIAN SPRINGS RD Bountiful, UT 84010, 6 beds, 5 baths, $998,900
1634 VINEYARD DR Bountiful, UT 84010, 4 beds, 4 baths, $589,000
3853 S 775 W Bountiful, UT 84010, 5 beds, 4 baths, $369,900
75 N 100 W Bountiful, UT 84010, 3 beds, 1 baths, $229,900
78 E 1300 S Bountiful, UT 84010, 5 beds, 1 baths, $235,000
1388 E SEVILLE WAY Bountiful, UT 84010, 6 beds, 3 baths, $409,000
2656 S CAVE HOLLOW WAY Bountiful, UT 84010, 8 beds, 6 baths, $1,035,900
1030 TERRACE DR Bountiful, UT 84010, 5 beds, 3 baths, $549,900
1581 N 100 W Bountiful, UT 84010, 4 beds, 3 baths, $313,500
559 S 1200 E Bountiful, UT 84010, 3 beds, 2 baths, $330,000
4765 SUMMERWOOD DR Bountiful, UT 84010, 5 beds, 5 baths, $1,299,000
28 E 1500 S Bountiful, UT 84010, 6 beds, 4 baths, $325,000
955 E 75 N Bountiful, UT 84010, 5 beds, 3 baths, $325,000
3325 S BOUNTIFUL BLVD Bountiful, UT 84010, 7 beds, 3 baths, $399,000
324 W 2350 S Bountiful, UT 84010, 4 beds, 2 baths, $249,500
3387 S 200 W Bountiful, UT 84010, 4 beds, 2 baths, $1,200,000
375 S 100 E Bountiful, UT 84054, 4 beds, 2 baths, $239,900
3479 S 50 E Bountiful, UT 84010, 3 beds, 3 baths, $259,000
718 E 200 S Bountiful, UT 84010, 4 beds, 4 baths, $479,900
2419 S DAVIS BLVD Bountiful, UT 84010, 5 beds, 3 baths, $270,000
39 S 1000 E Bountiful, UT 84010, 4 beds, 3 baths, $299,000
425 EDGEHILL DR Bountiful, UT 84010, 3 beds, 2 baths, $267,000
466 W 200 N Bountiful, UT 84010, 7 beds, 5 baths, $312,000
395 W CENTER ST W Bountiful, UT 84010, 3 beds, 3 baths, $255,000
1035 N MAIN ST Bountiful, UT 84010, 4 beds, 3 baths, $218,000
114 W 1450 N Bountiful, UT 84010, 5 beds, 3 baths, $329,900
3064 S 950 E Bountiful, UT 84010, 5 beds, 3 baths, $409,900
1497 S 1500 E Bountiful, UT 84010, 5 beds, 4 baths, $403,400
2397 S 200 E Bountiful, UT 84010, 3 beds, 1 baths, $212,500
1492 E 1200 S Bountiful, UT 84010, 3 beds, 3 baths, $399,900
1268 N 400 W Bountiful, UT 84010, 5 beds, 3 baths, $270,000
4566 S OXFORD WAY Bountiful, UT 84010, 7 beds, 5 baths, $829,900
4481 S SUMMERWOOD DR Bountiful, UT 84010, 4 beds, 3 baths, $749,000
695 S 100 E Bountiful, UT 84010, 8 beds, 4 baths, $499,900
3027 S DEVON DR E Bountiful, UT 84010, 5 beds, 3 baths, $376,000
564 E 775 N Bountiful, UT 84010, 5 beds, 3 baths, $269,000
673 E 2025 S Bountiful, UT 84010, 4 beds, 3 baths, $292,000
240 E 100 S Bountiful, UT 84010, 4 beds, 2 baths, $289,000
7 S 500 E Bountiful, UT 84010, 6 beds, 3 baths, $314,000
496 N 1250 E Bountiful, UT 84010, 5 beds, 5 baths, $579,000
30 W FRANKLIN S CIR Bountiful, UT 84010, 3 beds, 3 baths, $375,000
488 N 1200 E Bountiful, UT 84010, 4 beds, 2 baths, $264,900
3883 S HIGHLAND CT E Bountiful, UT 84010, 3 beds, 3 baths, $599,000
1685 STONE HOLLOW CT Bountiful, UT 84010, 6 beds, 7 baths, $2,250,000
509 BRENTWOOD LN Bountiful, UT 84010, 6 beds, 3 baths, $499,900
1975 S 850 E Bountiful, UT 84010, 5 beds, 3 baths, $349,000
745 S DAVIS BLVD Bountiful, UT 84010, 3 beds, 3 baths, $309,900
4574 S SUMMERVIEW RD Bountiful, UT 84010, 6 beds, 6 baths, $2,360,000
294 E 650 N Bountiful, UT 84010, 3 beds, 2 baths, $254,900
1001 MILL ST Bountiful, UT 84010, 4 beds, 3 baths, $419,900
1412 NORTHRIDGE DR Bountiful, UT 84010, 6 beds, 4 baths, $929,900
3005 CAVE HOLLOW WAY Bountiful, UT 84010, 5 beds, 5 baths, $575,000
571 S DAVIS BLVD Bountiful, UT 84010, 6 beds, 5 baths, $559,000
3378 S DAVIS BLVD Bountiful, UT 84010, 3 beds, 2 baths, $177,000
1822 S 900 E Bountiful, UT 84010, 4 beds, 2 baths, $264,900
234 E MILL ST S Bountiful, UT 84010, 6 beds, 7 baths, $599,900
1410 E INDIAN TRAIL RD Bountiful, UT 84010, 5 beds, 4 baths, $499,900
104 E 650 N Bountiful, UT 84010, 2 beds, 1 baths, $199,000
1384 VINEYARD DR Bountiful, UT 84010, 6 beds, 4 baths, $425,900
2763 LEWIS PARK DR Bountiful, UT 84010, 6 beds, 4 baths, $749,900
1943 S DAVIS BLVD Bountiful, UT 84010, 3 beds, 3 baths, $279,000
19 E 1300 S Bountiful, UT 84010, 5 beds, 2 baths, $239,900
460 N 1250 E Bountiful, UT 84010, 5 beds, 4 baths, $469,900
2091 WINDSOR PARK CIR Bountiful, UT 84010, 6 beds, 6 baths, $3,290,000
65 S 800 E Bountiful, UT 84010, 5 beds, 3 baths, $399,900
2387 S PHEASANT WAY Bountiful, UT 84010, 4 beds, 4 baths, $799,900
1141 E 300 N Bountiful, UT 84010, 6 beds, 4 baths, $469,900
320 E CENTER ST Bountiful, UT 84010, 5 beds, 5 baths, $429,900
221 W 1550 N Bountiful, UT 84010, 3 beds, 2 baths, $216,000
159 W 100 N Bountiful, UT 84010, 3 beds, 1 baths, $259,000
955 E 75 N Bountiful, UT 84010, 5 beds, 3 baths, $319,900
766 N 600 E Bountiful, UT 84010, 6 beds, 3 baths, $299,900
817 W 4100 S Bountiful, UT 84010, 4 beds, 3 baths, $229,500
927 E CHELSEA DR S Bountiful, UT 84010, 6 beds, 3 baths, $349,900
559 S 1200 E Bountiful, UT 84010, 3 beds, 2 baths, $320,000
670 N MAIN ST Bountiful, UT 84010, 3 beds, 2 baths, $223,000
1830 S 900 E Bountiful, UT 84010, 5 beds, 3 baths, $260,000
2735 GRAND OAK CIR Bountiful, UT 84010, 4 beds, 4 baths, $649,900
401 W 3200 S Bountiful, UT 84010, 5 beds, 2 baths, $229,000
39 S 1000 E Bountiful, UT 84010, 4 beds, 3 baths, $268,000
630 E CENTER ST E Bountiful, UT 84010, 5 beds, 2 baths, $329,000
1323 E MILLBROOK WAY S Bountiful, UT 84010, 5 beds, 3 baths, $399,900
1975 S 850 E Bountiful, UT 84010, 5 beds, 3 baths, $325,000
401 W 3400 S Bountiful, UT 84010, 4 beds, 2 baths, $249,900
2601 GREEN OAKS DR Bountiful, UT 84010, 4 beds, 3 baths, $369,000
2566 S 150 W Bountiful, UT 84010, 3 beds, 2 baths, $215,000
3314 S BOUNTIFUL BLVD Bountiful, UT 84010, 5 beds, 5 baths, $605,000
979 E 800 S Bountiful, UT 84010, 6 beds, 5 baths, $639,900
88 E 3100 S Bountiful, UT 84010, 4 beds, 2 baths, $229,900
2598 S CAVE HOLLOW WAY E Bountiful, UT 84010, 6 beds, 4 baths, $435,000
700 W 2090 N Bountiful, UT 84010, 3 beds, 3 baths, $279,900
948 DEBORAH CIR Bountiful, UT 84010, 7 beds, 6 baths, $519,900
41 FRANKLIN CIR Bountiful, UT 84010, 3 beds, 4 baths, $449,000
2495 CAVE HOLLOW WAY Bountiful, UT 84010, 5 beds, 5 baths, $799,950
4399 S FOOTHILL DR Bountiful, UT 84010, 3 beds, 3 baths, $799,000
630 S 800 E Bountiful, UT 84010, 5 beds, 4 baths, $495,000
3990 MONARCH DR Bountiful, UT 84010, 5 beds, 4 baths, $719,950
2415 S 900 E Bountiful, UT 84010, 4 beds, 3 baths, $319,900
370 S 350 W Bountiful, UT 84010, 3 beds, 2 baths, $197,500
637 E 2150 S Bountiful, UT 84010, 6 beds, 3 baths, $295,000
3387 S 200 W Bountiful, UT 84010, 4 beds, 2 baths, $1,000,000
379 N 350 W Bountiful, UT 84010, 4 beds, 2 baths, $219,900
1094 S 1300 E Bountiful, UT 84010, 7 beds, 6 baths, $689,000
496 E 1400 N Bountiful, UT 84010, 4 beds, 2 baths, $239,900
916 E 500 S Bountiful, UT 84010, 8 beds, 5 baths, $474,500
1202 N 850 E Bountiful, UT 84010, 4 beds, 3 baths, $329,000
1497 N EASTHILLS DR Bountiful, UT 84010, 6 beds, 4 baths, $354,900
701 N MAIN ST Bountiful, UT 84010, 3 beds, 3 baths, $237,900
445 INDIAN SPRINGS RD Bountiful, UT 84010, 4 beds, 5 baths, $979,000
6 N 800 E Bountiful, UT 84010, 3 beds, 2 baths, $269,900
2892 S LEWIS PARK E DR Bountiful, UT 84010, 4 beds, 3 baths, $729,900
2880 S CAVE HOLLOW Bountiful, UT 84010, 4 beds, 3 baths, $489,900
488 N 1200 E Bountiful, UT 84010, 4 beds, 2 baths, $260,000
156 W 1400 N Bountiful, UT 84010, 3 beds, 3 baths, $222,900
2419 S DAVIS BLVD Bountiful, UT 84010, 5 beds, 3 baths, $270,000
2336 S 350 W Bountiful, UT 84010, 3 beds, 3 baths, $219,900
1001 MILL ST Bountiful, UT 84010, 4 beds, 3 baths, $409,900
2131 S 900 E Bountiful, UT 84010, 4 beds, 2 baths, $245,000
2927 S 150 E Bountiful, UT 84010, 8 beds, 5 baths, $424,900
2546 MAPLE HILLS DR Bountiful, UT 84010, 7 beds, 5 baths, $1,290,000
4567 OXFORD WAY Bountiful, UT 84010, 4 beds, 4 baths, $1,190,000
321 W 800 N Bountiful, UT 84010, 4 beds, 2 baths, $245,000
3325 BOUNTIFUL BLVD Bountiful, UT 84010, 7 beds, 3 baths, $399,000
450 MILL ST Bountiful, UT 84010, 4 beds, 2 baths, $241,900
716 E 250 N Bountiful, UT 84010, 4 beds, 2 baths, $300,000
283 W 1050 N Bountiful, UT 84010, 4 beds, 2 baths, $184,900
3364 S 50 W Bountiful, UT 84010, 4 beds, 3 baths, $259,000
1662 N PAGES PLACE DR Bountiful, UT 84010, 3 beds, 3 baths, $235,000
365 E 500 S Bountiful, UT 84010, 2 beds, 1 baths, $179,900
475 E 400 N Bountiful, UT 84010, 5 beds, 2 baths, $249,900
2933 VISTA CIRCLE DR Bountiful, UT 84010, 2 beds, 2 baths, $210,000
593 E 400 N Bountiful, UT 84010, 1 beds, 1 baths, $263,000
1884 STONE HOLLOW DR Bountiful, UT 84010, 5 beds, 4 baths, $1,349,000
3238 S 675 W Bountiful, UT 84010, 5 beds, 3 baths, $324,700
1846 OAKMONT DR Bountiful, UT 84010, 5 beds, 2 baths, $249,900
1579 E MILLBROOK WAY E Bountiful, UT 84010, 5 beds, 5 baths, $629,900
3866 GLADE HOLLOW WAY Bountiful, UT 84010, 5 beds, 4 baths, $699,900
4558 S SPRING MEADOW DR E Bountiful, UT 84010, 6 beds, 5 baths, $839,900
251 E 500 S Bountiful, UT 84010, 0 beds, 0 baths, $199,000
4735 S BOUNTIFUL RIDGE DR Bountiful, UT 84010, 6 beds, 5 baths, $799,900
4698 BOUNTIFUL RIDGE DR Bountiful, UT 84010, 5 beds, 3 baths, $699,900
2546 MAPLE HILLS DR Bountiful, UT 84010, 7 beds, 5 baths, $1,290,000
4567 OXFORD WAY Bountiful, UT 84010, 4 beds, 4 baths, $1,190,000
944 E CLAREMONT DR Bountiful, UT 84010, 4 beds, 3 baths, $269,700
3064 S 950 E Bountiful, UT 84010, 5 beds, 3 baths, $409,900
4770 S SPRING MEADOW CIR Bountiful, UT 84010, 4 beds, 3 baths, $1,399,000
66 W 700 N Bountiful, UT 84010, 3 beds, 2 baths, $189,900
1591 E MILLBROOK WAY Bountiful, UT 84010, 5 beds, 4 baths, $874,900
50 E 1800 S Bountiful, UT 84010, 4 beds, 3 baths, $238,900
1002 E FAIR OAKS DR Bountiful, UT 84010, 5 beds, 4 baths, $429,300
4249 S FOOTHILL DR E Bountiful, UT 84010, 5 beds, 6 baths, $1,148,500
89 S 750 E Bountiful, UT 84010, 5 beds, 3 baths, $244,000
917 W 4000 S Bountiful, UT 84010, 4 beds, 2 baths, $238,700
336 W CENTER ST Bountiful, UT 84010, 5 beds, 2 baths, $199,900
3321 S 200 E Bountiful, UT 84010, 3 beds, 3 baths, $499,900
2125 ELAINE DR Bountiful, UT 84010, 4 beds, 3 baths, $279,900
1498 BARTON CREEK LN Bountiful, UT 84010, 7 beds, 4 baths, $699,900
1476 VINEYARD DR Bountiful, UT 84010, 4 beds, 4 baths, $365,000
4751 SPRING MEADOW CIR Bountiful, UT 84010, 5 beds, 6 baths, $1,499,000
1937 S 850 E Bountiful, UT 84010, 4 beds, 4 baths, $374,900
960 N 325 W Bountiful, UT 84010, 4 beds, 3 baths, $265,000
1031 DEBORAH DR Bountiful, UT 84010, 3 beds, 3 baths, $274,900
1619 E MILLBROOK WAY Bountiful, UT 84010, 6 beds, 4 baths, $849,900
1257 N 400 W Bountiful, UT 84010, 4 beds, 2 baths, $199,900
3617 S CARRIAGE LN Bountiful, UT 84010, 4 beds, 3 baths, $299,900
2645 S DAVIS BLVD Bountiful, UT 84010, 6 beds, 4 baths, $574,900
945 E 500 S Bountiful, UT 84010, 4 beds, 2 baths, $324,900
2957 S LEWIS PARK CV E Bountiful, UT 84010, 5 beds, 4 baths, $799,900
3627 S CANYON ESTATES DR E Bountiful, UT 84010, 5 beds, 4 baths, $438,000
791 N 650 E Bountiful, UT 84010, 4 beds, 3 baths, $219,000
4142 S 825 W Bountiful, UT 84010, 5 beds, 2 baths, $215,000
2873 S HOLBROOK RD W Bountiful, UT 84010, 3 beds, 2 baths, $215,000
1792 S 1175 E Bountiful, UT 84010, 4 beds, 3 baths, $459,900
3718 MONARCH DR Bountiful, UT 84010, 5 beds, 3 baths, $349,000
1906 S 900 E Bountiful, UT 84010, 4 beds, 3 baths, $299,900
758 E EMERALD HILLS DR S Bountiful, UT 84010, 4 beds, 2 baths, $269,900
2070 S 1125 E Bountiful, UT 84010, 5 beds, 3 baths, $368,950
830 E 75 N Bountiful, UT 84010, 5 beds, 3 baths, $289,000
1275 GOLF COURSE DR Bountiful, UT 84010, 6 beds, 4 baths, $549,000
321 W 800 N Bountiful, UT 84010, 4 beds, 2 baths, $232,000
2735 GRAND OAK CIR Bountiful, UT 84010, 4 beds, 4 baths, $599,900
716 E 250 N Bountiful, UT 84010, 4 beds, 2 baths, $299,900
4726 SUMMERWOOD DR Bountiful, UT 84010, 6 beds, 5 baths, $1,440,000
76 W 1300 S Bountiful, UT 84010, 3 beds, 2 baths, $206,500
114 W 1450 N Bountiful, UT 84010, 5 beds, 3 baths, $309,900
3364 S 50 W Bountiful, UT 84010, 4 beds, 3 baths, $239,900
1492 E 1200 S Bountiful, UT 84010, 3 beds, 3 baths, $389,900
1662 PAGES PL Bountiful, UT 84010, 3 beds, 3 baths, $229,900
215 S MOSS HLS 8 Bountiful, UT 84010, 4 beds, 4 baths, $669,990
106 E 3000 S Bountiful, UT 84010, 3 beds, 1 baths, $218,500
12 W 1800 S Bountiful, UT 84010, 3 beds, 2 baths, $245,000
373 S 200 E Bountiful, UT 84010, 3 beds, 2 baths, $205,000
3452 MEDFORD DR Bountiful, UT 84010, 3 beds, 3 baths, $319,900
912 E HIGHLAND OAKS DR Bountiful, UT 84010, 7 beds, 4 baths, $1,200,000
943 ELAINE DR Bountiful, UT 84010, 3 beds, 3 baths, $269,900
401 W 3400 S Bountiful, UT 84010, 5 beds, 2 baths, $265,000
247 S 100 E Bountiful, UT 84010, 5 beds, 2 baths, $225,900
258 S SHARI CIR Bountiful, UT 84010, 5 beds, 4 baths, $320,000
114 W 1450 N Bountiful, UT 84010, 5 beds, 3 baths, $299,900
1190 N MAIN ST Bountiful, UT 84010, 5 beds, 2 baths, $219,000
1278 CANYON PARK RD Bountiful, UT 84010, 4 beds, 3 baths, $487,900
3552 S 800 W Bountiful, UT 84010, 4 beds, 2 baths, $290,000
496 E 1400 N Bountiful, UT 84010, 4 beds, 2 baths, $229,900
164 W 100 N Bountiful, UT 84010, 3 beds, 2 baths, $259,900
1202 N 850 E Bountiful, UT 84010, 4 beds, 3 baths, $319,000
997 E CANYON CREEK DR S Bountiful, UT 84010, 6 beds, 3 baths, $388,900
2495 DEER RUN CIR Bountiful, UT 84010, 5 beds, 4 baths, $949,900
656 E 250 N Bountiful, UT 84010, 5 beds, 3 baths, $274,900
1184 S 1300 E Bountiful, UT 84010, 5 beds, 3 baths, $369,990
45 W 1000 S Bountiful, UT 84010, 5 beds, 2 baths, $225,000
1987 S BLUEBELL E DR Bountiful, UT 84010, 4 beds, 3 baths, $325,900
1196 S 100 E Bountiful, UT 84010, 6 beds, 2 baths, $216,900
45 E 2200 S Bountiful, UT 84010, 3 beds, 3 baths, $224,900
360 E 100 S Bountiful, UT 84010, 3 beds, 2 baths, $255,000
117 E 3700 S Bountiful, UT 84010, 3 beds, 2 baths, $424,900
85 E 1400 S Bountiful, UT 84010, 4 beds, 2 baths, $259,900
1437 N 450 E Bountiful, UT 84010, 6 beds, 3 baths, $279,900
