View all available Brigham City properties for sale.

USA > Utah > Brigham City
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All Brigham City Properties

Single Family

731 E 650 S Brigham City, UT 84302, 3 beds, 2 baths, $157,500
127 N MAIN ST Brigham City, UT 84302, 2 beds, 2 baths, $175,000
332 W 300 N Brigham City, UT 84302, 2 beds, 2 baths, $124,900
215 N 200 E Brigham City, UT 84302, 3 beds, 1 baths, $128,900
234 S 100 W Brigham City, UT 84302, 3 beds, 1 baths, $165,900
48 N 600 W Brigham City, UT 84302, 3 beds, 1 baths, $167,900
69 S 100 W Brigham City, UT 84302, 3 beds, 1 baths, $157,000
127 S 300 E Brigham City, UT 84302, 3 beds, 2 baths, $205,000
602 W 885 S Brigham City, UT 84302, 5 beds, 4 baths, $254,900
163 N 400 E Brigham City, UT 84302, 3 beds, 2 baths, $125,000
225 N 400 W Brigham City, UT 84302, 3 beds, 1 baths, $100,000
336 W 100 S Brigham City, UT 84302, 2 beds, 1 baths, $119,900
10 S 400 E Brigham City, UT 84302, 0 beds, 0 baths, $69,900
205 W 1000 N Brigham City, UT 84302, 4 beds, 3 baths, $374,900
328 W FOREST ST Brigham City, UT 84302, 4 beds, 3 baths, $152,000
1102 CAROLYN PL Brigham City, UT 84302, 4 beds, 2 baths, $179,900
726 LINDON DR Brigham City, UT 84302, 4 beds, 3 baths, $164,900
622 S 700 E Brigham City, UT 84302, 5 beds, 3 baths, $209,500
545 S 500 E Brigham City, UT 84302, 4 beds, 1 baths, $130,000
3085 W 3200 N Brigham City, UT 84302, 5 beds, 2 baths, $310,000
762 W 300 N Brigham City, UT 84302, 3 beds, 2 baths, $124,000
553 N 300 E Brigham City, UT 84302, 3 beds, 3 baths, $212,000
47 N BYWATER WAY Brigham City, UT 84302, 6 beds, 4 baths, $475,000
1750 W 5625 N Brigham City, UT 84302, 5 beds, 3 baths, $365,000
235 E 100 N Brigham City, UT 84302, 3 beds, 2 baths, $121,900
828 S DOUGLAS DR Brigham City, UT 84302, 4 beds, 3 baths, $169,900
518 W 300 N Brigham City, UT 84302, 5 beds, 3 baths, $154,000
636 E 400 N Brigham City, UT 84302, 6 beds, 3 baths, $239,900
13 SUMAC WAY Brigham City, UT 84302, 4 beds, 3 baths, $156,900
723 ELIASON ST Brigham City, UT 84302, 6 beds, 4 baths, $315,000
1025 N 450 W Brigham City, UT 84302, 6 beds, 4 baths, $275,000
129 E 600 S Brigham City, UT 84302, 4 beds, 2 baths, $128,900
1073 SHANNON CIR Brigham City, UT 84302, 4 beds, 2 baths, $139,900
919 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $214,900
869 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $229,900
907 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $240,000
642 S 500 W Brigham City, UT 84302, 4 beds, 3 baths, $259,900
933 W 1025 S Brigham City, UT 84302, 2 beds, 2 baths, $217,500
655 W 1325 N Brigham City, UT 84302, 3 beds, 2 baths, $219,900
1216 BEECHER AVE Brigham City, UT 84302, 5 beds, 3 baths, $220,000
1003 W 725 S Brigham City, UT 84302, 3 beds, 2 baths, $138,000
591 W 1500 N Brigham City, UT 84302, 3 beds, 2 baths, $211,900
1469 N 675 W Brigham City, UT 84302, 3 beds, 2 baths, $189,900
135 S 500 E Brigham City, UT 84302, 4 beds, 2 baths, $164,900
1478 N 725 W Brigham City, UT 84302, 2 beds, 2 baths, $175,900
137 N 500 W Brigham City, UT 84302, 4 beds, 2 baths, $199,900
138 S 500 E Brigham City, UT 84302, 2 beds, 1 baths, $79,900
456 N 400 E Brigham City, UT 84302, 4 beds, 2 baths, $155,500
117 E 200 S Brigham City, UT 84302, 3 beds, 1 baths, $92,500
16 W 400 S Brigham City, UT 84302, 4 beds, 2 baths, $154,500
424 W 600 S Brigham City, UT 84302, 4 beds, 1 baths, $134,900
453 S MAIN ST Brigham City, UT 84302, 5 beds, 3 baths, $344,900
627 W 1325 N Brigham City, UT 84302, 4 beds, 2 baths, $239,900
311 PARK PL Brigham City, UT 84302, 5 beds, 3 baths, $169,900
123 W 400 N Brigham City, UT 84302, 4 beds, 1 baths, $144,900
211 W 300 N Brigham City, UT 84302, 4 beds, 2 baths, $164,900
505 S 300 W Brigham City, UT 84302, 4 beds, 2 baths, $142,500
629 S 500 E Brigham City, UT 84302, 6 beds, 2 baths, $164,900
626 MEDOLAND DR Brigham City, UT 84302, 4 beds, 2 baths, $170,000
461 N HIGHLAND BLVD Brigham City, UT 84302, 5 beds, 3 baths, $194,600
716 E 350 S Brigham City, UT 84302, 5 beds, 4 baths, $269,900
647 S 100 E Brigham City, UT 84302, 2 beds, 1 baths, $68,000
986 GRANDVIEW DR Brigham City, UT 84302, 3 beds, 2 baths, $115,000
907 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $235,000
46 S 600 E Brigham City, UT 84302, 2 beds, 1 baths, $89,900
128 S 400 W Brigham City, UT 84302, 2 beds, 1 baths, $145,000
562 S 300 W Brigham City, UT 84302, 3 beds, 1 baths, $129,900
2970 W 4600 N Brigham City, UT 84302, 4 beds, 2 baths, $269,500
858 E 300 S Brigham City, UT 84302, 4 beds, 2 baths, $169,900
158 W 990 S Brigham City, UT 84302, 3 beds, 1 baths, $128,900
425 E 200 S Brigham City, UT 84302, 5 beds, 2 baths, $164,900
130 S 200 W 8 Brigham City, UT 84302, 3 beds, 2 baths, $109,900
879 MEDOLAND DR Brigham City, UT 84302, 5 beds, 2 baths, $179,900
9 SUMAC WAY Brigham City, UT 84302, 4 beds, 2 baths, $154,900
859 N 200 W Brigham City, UT 84302, 4 beds, 2 baths, $159,900
435 E 700 N Brigham City, UT 84302, 5 beds, 3 baths, $209,900
335 N 400 E Brigham City, UT 84302, 5 beds, 3 baths, $189,900
317 N 500 E Brigham City, UT 84302, 4 beds, 2 baths, $195,900
108 W 500 S Brigham City, UT 84302, 4 beds, 2 baths, $155,500
316 W 700 S Brigham City, UT 84302, 4 beds, 2 baths, $118,500
2719 N 3150 W Brigham City, UT 84302, 3 beds, 3 baths, $215,000
123 S 500 W Brigham City, UT 84302, 4 beds, 1 baths, $127,000
3268 W FOREST ST Brigham City, UT 84302, 3 beds, 1 baths, $189,000
423 W FOREST ST Brigham City, UT 84302, 2 beds, 2 baths, $108,000
357 N MAIN ST Brigham City, UT 84302, 4 beds, 1 baths, $80,000
851 E 300 S Brigham City, UT 84302, 6 beds, 3 baths, $227,000
477 N 400 E Brigham City, UT 84302, 5 beds, 2 baths, $155,000
1076 OAK DR Brigham City, UT 84302, 4 beds, 2 baths, $149,900
644 E 200 N Brigham City, UT 84302, 3 beds, 2 baths, $145,000
305 E FOREST ST Brigham City, UT 84302, 3 beds, 2 baths, $179,900
1009 OAK DR Brigham City, UT 84302, 3 beds, 2 baths, $130,000
152 N 300 W Brigham City, UT 84302, 7 beds, 5 baths, $249,900
890 N 250 W Brigham City, UT 84302, 3 beds, 1 baths, $149,900
799 SUNSET DR Brigham City, UT 84302, 5 beds, 2 baths, $169,900
465 WILDWOOD DR Brigham City, UT 84302, 6 beds, 3 baths, $225,000
224 N 1000 E Brigham City, UT 84302, 4 beds, 3 baths, $184,900
638 N 800 W Brigham City, UT 84302, 3 beds, 2 baths, $219,900
907 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $235,000
943 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $236,900
434 W GREENWOOD DR Brigham City, UT 84302, 3 beds, 2 baths, $139,900
61 N 400 W Brigham City, UT 84302, 4 beds, 2 baths, $149,900
85 S 200 W Brigham City, UT 84302, 3 beds, 1 baths, $129,900
731 E 700 S Brigham City, UT 84302, 3 beds, 1 baths, $134,900
810 FAIRVIEW DR Brigham City, UT 84302, 3 beds, 1 baths, $125,000
137 S 200 E Brigham City, UT 84302, 5 beds, 2 baths, $159,900
731 E 650 S Brigham City, UT 84302, 3 beds, 2 baths, $157,500
1570 N 170 E Brigham City, UT 84302, 5 beds, 2 baths, $419,000
1077 ELM AVE Brigham City, UT 84302, 6 beds, 2 baths, $144,900
34 S 600 E Brigham City, UT 84302, 2 beds, 1 baths, $104,900
121 W 500 N Brigham City, UT 84302, 3 beds, 2 baths, $112,900
133 W 100 S Brigham City, UT 84302, 2 beds, 1 baths, $123,000
73 N 300 W Brigham City, UT 84302, 3 beds, 2 baths, $149,900
1019 HICKORY DR Brigham City, UT 84302, 5 beds, 3 baths, $159,900
304 S 100 W Brigham City, UT 84302, 3 beds, 2 baths, $129,900
644 BEECHER AVE Brigham City, UT 84302, 3 beds, 3 baths, $171,500
151 N 200 W Brigham City, UT 84302, 4 beds, 2 baths, $156,000
719 SUBURBAN DR Brigham City, UT 84302, 4 beds, 2 baths, $140,000
470 S 300 E Brigham City, UT 84302, 4 beds, 2 baths, $142,500
435 N 500 E Brigham City, UT 84302, 4 beds, 2 baths, $139,900
55 S 600 E Brigham City, UT 84302, 3 beds, 2 baths, $105,000
323 W 500 N Brigham City, UT 84302, 5 beds, 3 baths, $179,900
686 SUBURBAN DR Brigham City, UT 84302, 3 beds, 2 baths, $59,900
1216 BEECHER AVE Brigham City, UT 84302, 5 beds, 3 baths, $217,000
1453 N 725 W Brigham City, UT 84302, 3 beds, 2 baths, $214,900
1461 N 500 W Brigham City, UT 84302, 4 beds, 3 baths, $229,900
311 PARK PL Brigham City, UT 84302, 5 beds, 3 baths, $159,900
917 S 500 W Brigham City, UT 84302, 3 beds, 2 baths, $179,500
531 N 300 E Brigham City, UT 84302, 5 beds, 3 baths, $179,500
1009 ORCHARD DR Brigham City, UT 84302, 3 beds, 2 baths, $129,500
809 S 300 W Brigham City, UT 84302, 3 beds, 3 baths, $247,500
948 E 350 S Brigham City, UT 84302, 5 beds, 2 baths, $169,900
2719 N 3150 W Brigham City, UT 84302, 3 beds, 3 baths, $189,000
465 PARKINSON DR Brigham City, UT 84302, 4 beds, 3 baths, $149,900
134 W 600 N Brigham City, UT 84302, 4 beds, 3 baths, $165,000
545 S 600 W Brigham City, UT 84302, 5 beds, 2 baths, $149,900
518 W 300 N Brigham City, UT 84302, 4 beds, 3 baths, $154,000
802 E 200 S Brigham City, UT 84302, 5 beds, 4 baths, $229,000
425 E 200 S Brigham City, UT 84302, 5 beds, 2 baths, $189,000
57 N 300 W Brigham City, UT 84302, 3 beds, 1 baths, $130,000
327 N 100 W Brigham City, UT 84302, 0 beds, 0 baths, $70,000
117 W 100 N Brigham City, UT 84302, 4 beds, 2 baths, $159,000
53 N 200 W Brigham City, UT 84302, 3 beds, 1 baths, $119,500
328 WESTLAND DR Brigham City, UT 84302, 5 beds, 2 baths, $159,900
621 N 500 W Brigham City, UT 84302, 4 beds, 3 baths, $159,000
91 S 200 E Brigham City, UT 84302, 3 beds, 1 baths, $89,000
731 E 650 S Brigham City, UT 84302, 3 beds, 2 baths, $157,000
723 ELIASON ST Brigham City, UT 84302, 6 beds, 4 baths, $263,000
235 W 400 S Brigham City, UT 84302, 4 beds, 2 baths, $134,900
2317 S MADISON W CIR Brigham City, UT 84302, 4 beds, 3 baths, $339,900
435 N MAIN W ST Brigham City, UT 84302, 3 beds, 3 baths, $168,000
269 SYCAMORE DR Brigham City, UT 84302, 4 beds, 3 baths, $269,900
425 E 200 S Brigham City, UT 84302, 5 beds, 2 baths, $199,900
731 E 700 S Brigham City, UT 84302, 3 beds, 1 baths, $124,900
477 N 400 E Brigham City, UT 84302, 5 beds, 2 baths, $139,900
1478 N 725 W Brigham City, UT 84302, 3 beds, 2 baths, $169,900
434 N 500 E Brigham City, UT 84302, 2 beds, 2 baths, $115,000
82 N ELIASON AVE Brigham City, UT 84302, 4 beds, 3 baths, $224,900
1073 SHANNON CIR Brigham City, UT 84302, 4 beds, 2 baths, $129,900
1041 E ORCHARD DR Brigham City, UT 84302, 4 beds, 2 baths, $145,000
895 W 1025 S Brigham City, UT 84302, 2 beds, 2 baths, $227,900
919 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $224,900
802 N MAIN ST Brigham City, UT 84302, 3 beds, 1 baths, $179,900
821 N 200 W Brigham City, UT 84302, 5 beds, 2 baths, $159,900
330 E 200 S Brigham City, UT 84302, 5 beds, 4 baths, $219,900
918 S 500 E Brigham City, UT 84302, 5 beds, 3 baths, $235,000
345 E 800 N Brigham City, UT 84302, 5 beds, 3 baths, $224,900
472 E 900 S Brigham City, UT 84302, 5 beds, 3 baths, $179,900
135 S 500 E Brigham City, UT 84302, 4 beds, 2 baths, $159,900
351 S 100 W Brigham City, UT 84302, 3 beds, 1 baths, $156,000
746 W 885 S Brigham City, UT 84302, 5 beds, 3 baths, $256,944
613 W 1385 N Brigham City, UT 84302, 4 beds, 3 baths, $219,900
553 N 300 E Brigham City, UT 84302, 3 beds, 3 baths, $199,500
165 N HIGHLAND BLVD Brigham City, UT 84302, 6 beds, 3 baths, $222,900
545 S 300 E Brigham City, UT 84302, 3 beds, 1 baths, $130,000
38 S 400 E Brigham City, UT 84302, 4 beds, 2 baths, $139,900
63 S 300 W Brigham City, UT 84302, 3 beds, 1 baths, $129,900
417 HOLIDAY DR Brigham City, UT 84302, 3 beds, 2 baths, $134,900
425 N 300 W Brigham City, UT 84302, 3 beds, 2 baths, $114,900
518 W 100 S Brigham City, UT 84302, 2 beds, 1 baths, $99,500
856 N 500 E Brigham City, UT 84302, 4 beds, 3 baths, $265,000
714 E 300 S Brigham City, UT 84302, 5 beds, 3 baths, $214,900
879 MEDOLAND DR Brigham City, UT 84302, 5 beds, 2 baths, $174,600
342 S 200 E Brigham City, UT 84302, 4 beds, 2 baths, $145,000
163 S 100 E Brigham City, UT 84302, 6 beds, 2 baths, $159,900
2970 W 4600 N Brigham City, UT 84302, 4 beds, 2 baths, $239,000
460 S 100 E Brigham City, UT 84302, 3 beds, 2 baths, $149,900
657 N 100 W Brigham City, UT 84302, 4 beds, 2 baths, $139,900
545 N 100 E Brigham City, UT 84302, 4 beds, 2 baths, $124,900
1450 N 725 W Brigham City, UT 84302, 3 beds, 2 baths, $215,900
357 N MAIN ST Brigham City, UT 84302, 4 beds, 1 baths, $83,700
621 N 300 E Brigham City, UT 84302, 5 beds, 3 baths, $189,900
408 E 850 N Brigham City, UT 84302, 3 beds, 3 baths, $168,500
1019 E 300 N Brigham City, UT 84302, 3 beds, 2 baths, $124,000
235 S 200 E Brigham City, UT 84302, 4 beds, 2 baths, $179,900
237 E 600 N Brigham City, UT 84302, 2 beds, 1 baths, $118,500
814 LINDON DR Brigham City, UT 84302, 4 beds, 2 baths, $149,900
54 N HIGHLAND BLVD Brigham City, UT 84302, 3 beds, 2 baths, $266,900
45 N 300 E Brigham City, UT 84302, 3 beds, 2 baths, $139,900
123 E 600 S Brigham City, UT 84302, 2 beds, 1 baths, $109,900
435 E 700 N Brigham City, UT 84302, 5 beds, 3 baths, $209,900
2250 S 450 W Brigham City, UT 84302, 3 beds, 2 baths, $199,500
636 E 400 N Brigham City, UT 84302, 6 beds, 3 baths, $219,900
409 N 200 W Brigham City, UT 84302, 4 beds, 2 baths, $149,900
820 N 100 W Brigham City, UT 84302, 4 beds, 2 baths, $153,500
735 FAIRVIEW DR Brigham City, UT 84302, 3 beds, 2 baths, $154,900
304 S 100 W Brigham City, UT 84302, 3 beds, 2 baths, $139,900
986 E 200 S Brigham City, UT 84302, 5 beds, 3 baths, $209,900
1221 SHERI CIR Brigham City, UT 84302, 5 beds, 5 baths, $299,900
625 S 500 W Brigham City, UT 84302, 4 beds, 2 baths, $149,900
330 W 200 S Brigham City, UT 84302, 4 beds, 2 baths, $122,950
387 N 600 W Brigham City, UT 84302, 5 beds, 3 baths, $214,900
472 S 600 W Brigham City, UT 84302, 4 beds, 3 baths, $159,900
657 S 500 E Brigham City, UT 84302, 4 beds, 1 baths, $145,900
146 S 400 E Brigham City, UT 84302, 2 beds, 2 baths, $80,000
321 E 100 S Brigham City, UT 84302, 3 beds, 1 baths, $139,900
515 S 800 W Brigham City, UT 84302, 4 beds, 3 baths, $189,900
1116 ORCHARD PL Brigham City, UT 84302, 4 beds, 3 baths, $189,900
2535 N 2400 W Brigham City, UT 84302, 3 beds, 2 baths, $195,500
632 W 1450 N Brigham City, UT 84302, 3 beds, 2 baths, $189,900
1008 HICKORY DR Brigham City, UT 84302, 4 beds, 3 baths, $124,900
431 S 400 W Brigham City, UT 84302, 4 beds, 2 baths, $110,000
553 N 500 W Brigham City, UT 84302, 4 beds, 3 baths, $169,900
987 WILDWOOD DR Brigham City, UT 84302, 4 beds, 2 baths, $162,900
1486 N 675 W Brigham City, UT 84302, 3 beds, 2 baths, $264,900
401 S MAIN ST Brigham City, UT 84302, 3 beds, 1 baths, $149,500
35 E 300 N Brigham City, UT 84302, 2 beds, 1 baths, $114,900
646 N 675 W Brigham City, UT 84302, 6 beds, 3 baths, $239,900
290 W 850 N Brigham City, UT 84302, 4 beds, 2 baths, $179,900
794 N 250 W Brigham City, UT 84302, 4 beds, 3 baths, $154,900
167 N 300 W Brigham City, UT 84302, 3 beds, 1 baths, $139,900
439 S 100 E Brigham City, UT 84302, 2 beds, 1 baths, $134,900
437 W 700 N Brigham City, UT 84302, 3 beds, 2 baths, $129,900
1014 WILDWOOD DR Brigham City, UT 84302, 4 beds, 3 baths, $181,500
641 E MEDOLAND N DR Brigham City, UT 84302, 3 beds, 2 baths, $154,900
123 S 500 W Brigham City, UT 84302, 4 beds, 1 baths, $121,700
755 N 100 W Brigham City, UT 84302, 6 beds, 4 baths, $169,000
323 W 500 N Brigham City, UT 84302, 5 beds, 3 baths, $164,900
520 E 100 N Brigham City, UT 84302, 3 beds, 3 baths, $349,900
617 E FOREST N ST Brigham City, UT 84302, 3 beds, 3 baths, $324,900
565 CHERRY DR Brigham City, UT 84302, 5 beds, 2 baths, $158,900
211 N 400 W Brigham City, UT 84302, 3 beds, 2 baths, $124,900
437 E 300 N Brigham City, UT 84302, 4 beds, 1 baths, $144,900
125 E 100 N Brigham City, UT 84302, 4 beds, 3 baths, $178,600
106 W 200 N Brigham City, UT 84302, 3 beds, 1 baths, $141,900
545 S 500 E Brigham City, UT 84302, 4 beds, 1 baths, $129,211
614 S 100 W Brigham City, UT 84302, 4 beds, 2 baths, $159,000
627 S 600 W Brigham City, UT 84302, 4 beds, 2 baths, $169,500
862 SUNSET DR Brigham City, UT 84302, 3 beds, 1 baths, $129,900
419 S 200 E Brigham City, UT 84302, 2 beds, 1 baths, $108,900
157 N 300 W Brigham City, UT 84302, 3 beds, 1 baths, $135,900
942 S FISHBURN DR Brigham City, UT 84302, 3 beds, 2 baths, $149,900
620 HIGHLAND BLVD Brigham City, UT 84302, 5 beds, 4 baths, $294,900
512 W 300 S Brigham City, UT 84302, 5 beds, 2 baths, $154,900
51 S 300 W Brigham City, UT 84302, 2 beds, 2 baths, $149,900
136 W 500 S Brigham City, UT 84302, 2 beds, 1 baths, $109,000
338 N 100 W Brigham City, UT 84302, 3 beds, 1 baths, $139,900
164 N 200 W Brigham City, UT 84302, 3 beds, 2 baths, $142,500
411 S 200 E Brigham City, UT 84302, 4 beds, 2 baths, $172,500
856 N 500 E Brigham City, UT 84302, 4 beds, 3 baths, $255,000
526 N 500 W Brigham City, UT 84302, 5 beds, 4 baths, $249,500
594 S 200 E Brigham City, UT 84302, 4 beds, 2 baths, $146,900
621 N 500 W Brigham City, UT 84302, 4 beds, 2 baths, $129,900
507 S 200 E Brigham City, UT 84302, 3 beds, 1 baths, $133,000
2005 N 2800 W Brigham City, UT 84302, 1 beds, 1 baths, $250,000
880 MEDOLAND DR Brigham City, UT 84302, 4 beds, 3 baths, $173,900
818 W 1025 S RES Brigham City, UT 84302, 3 beds, 2 baths, $229,900
461 S 200 E Brigham City, UT 84302, 4 beds, 3 baths, $189,900
547 N 400 E Brigham City, UT 84302, 6 beds, 2 baths, $239,900
895 W 1025 S RES Brigham City, UT 84302, 3 beds, 2 baths, $229,900
837 W 1025 S RES Brigham City, UT 84302, 3 beds, 2 baths, $239,900
425 E 200 S Brigham City, UT 84302, 5 beds, 2 baths, $189,900
943 W 1025 S RES Brigham City, UT 84302, 3 beds, 2 baths, $239,900
919 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $226,900
288 N 300 E Brigham City, UT 84302, 7 beds, 3 baths, $229,900
821 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $234,900
845 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $229,000
874 W 1025 S RES Brigham City, UT 84302, 3 beds, 2 baths, $229,900
744 S 725 E Brigham City, UT 84302, 4 beds, 3 baths, $225,000
1010 OAK DR Brigham City, UT 84302, 3 beds, 2 baths, $152,000
420 N 300 E Brigham City, UT 84302, 4 beds, 3 baths, $219,900
106 W 200 N Brigham City, UT 84302, 3 beds, 1 baths, $141,000
328 WESTLAND DR Brigham City, UT 84302, 5 beds, 2 baths, $159,900
644 S 100 W Brigham City, UT 84302, 2 beds, 1 baths, $110,000
541 E 900 N Brigham City, UT 84302, 4 beds, 2 baths, $299,900
617 N 400 W Brigham City, UT 84302, 5 beds, 4 baths, $284,900
757 S 725 E Brigham City, UT 84302, 4 beds, 3 baths, $234,900
141 N 300 W Brigham City, UT 84302, 4 beds, 1 baths, $109,000
653 E 700 N Brigham City, UT 84302, 4 beds, 2 baths, $162,500
417 W 300 S Brigham City, UT 84302, 6 beds, 3 baths, $189,900
690 W 650 N Brigham City, UT 84302, 4 beds, 2 baths, $209,900
404 W 300 N Brigham City, UT 84302, 5 beds, 2 baths, $174,900
793 N 325 E Brigham City, UT 84302, 5 beds, 3 baths, $199,900
222 N 200 E Brigham City, UT 84302, 5 beds, 2 baths, $144,900
27 S 600 E Brigham City, UT 84302, 3 beds, 1 baths, $107,900
319 W FOREST ST Brigham City, UT 84302, 4 beds, 2 baths, $147,900
438 S 300 W Brigham City, UT 84302, 4 beds, 2 baths, $135,000
158 W 990 S Brigham City, UT 84302, 3 beds, 2 baths, $127,500
453 N 200 W Brigham City, UT 84302, 3 beds, 2 baths, $144,900
171 N 400 E Brigham City, UT 84302, 3 beds, 2 baths, $139,900
533 W 600 S Brigham City, UT 84302, 4 beds, 3 baths, $169,900
907 E 300 S Brigham City, UT 84302, 5 beds, 4 baths, $234,900
907 W 1025 S Brigham City, UT 84302, 3 beds, 2 baths, $224,900
417 N HOLIDAY DR Brigham City, UT 84302, 3 beds, 2 baths, $129,900
137 N 500 W Brigham City, UT 84302, 3 beds, 2 baths, $169,900
435 W 400 N Brigham City, UT 84302, 3 beds, 2 baths, $179,900
39 S 400 W Brigham City, UT 84302, 3 beds, 1 baths, $107,300
18 E 400 S Brigham City, UT 84302, 4 beds, 1 baths, $114,900
1281 N 600 W Brigham City, UT 84302, 3 beds, 1 baths, $159,900
686 N 600 E Brigham City, UT 84302, 4 beds, 3 baths, $189,900
526 N 500 W Brigham City, UT 84302, 3 beds, 3 baths, $233,000
562 N 500 W Brigham City, UT 84302, 4 beds, 3 baths, $259,000
586 S 600 W Brigham City, UT 84302, 4 beds, 2 baths, $165,000
1484 N 550 W Brigham City, UT 84302, 4 beds, 2 baths, $214,900
989 S 1000 W Brigham City, UT 84302, 3 beds, 3 baths, $335,000

Condo

280 E 700 S 7 Brigham City, UT 84302, 2 beds, 2 baths, $112,900
280 E 700 S 12 Brigham City, UT 84302, 2 beds, 2 baths, $106,900
280 E 700 S 20 Brigham City, UT 84302, 2 beds, 2 baths, $112,900
710 S 725 E Brigham City, UT 84302, 4 beds, 3 baths, $239,900
757 S 725 E Brigham City, UT 84302, 4 beds, 3 baths, $239,900
873 S ARAPAHO CT Brigham City, UT 84302, 3 beds, 2 baths, $107,000
770 S 400 E Brigham City, UT 84302, 2 beds, 2 baths, $114,900
815 N 100 E Brigham City, UT 84302, 3 beds, 2 baths, $116,000
815 N 100 E Brigham City, UT 84302, 3 beds, 2 baths, $119,000

Multi-Unit

30 E 100 N Brigham City, UT 84302, 5 beds, 1 baths, $148,000
449 S MAIN ST Brigham City, UT 84302, 6 beds, 4 baths, $215,000
35 N 100 W Brigham City, UT 84302, 4 beds, 3 baths, $195,000
630 N MAIN ST Brigham City, UT 84302, 8 beds, 4 baths, $279,000
459 N 100 W Brigham City, UT 84302, 6 beds, 4 baths, $239,000
640 N MAIN ST Brigham City, UT 84302, 4 beds, 2 baths, $169,000
235 E 100 N Brigham City, UT 84302, 3 beds, 2 baths, $123,000
318 N MAIN ST Brigham City, UT 84302, 4 beds, 3 baths, $155,000
351 N 600 E Brigham City, UT 84302, 8 beds, 4 baths, $219,900
354 S 100 W Brigham City, UT 84302, 6 beds, 3 baths, $184,000
449 S MAIN ST Brigham City, UT 84302, 6 beds, 4 baths, $215,000

Commercial

523 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $125,000
1080 N MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $0
1080 N MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $0
678 N MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $275,000
1780 N HYW 38 Brigham City, UT 84302, 0 beds, 0 baths, $0
666 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $399,900
1117 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $495,000
145 N MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $160,000
40 N 100 E Brigham City, UT 84302, 0 beds, 0 baths, $549,900
230 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $198,000
240 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $202,000
250 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $206,000
260 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $199,000
270 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $196,000
280 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $192,000
450 N 900 W Brigham City, UT 84302, 0 beds, 0 baths, $189,000
9 W FOREST ST Brigham City, UT 84302, 0 beds, 0 baths, $1,250,000
740 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $895,000
14 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $179,900
761 S 100 W Brigham City, UT 84302, 0 beds, 0 baths, $160,000
101 N MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $275,000
69 S 100 W Brigham City, UT 84302, 0 beds, 0 baths, $157,000
1167 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $449,900
1075 MEDICAL DR Brigham City, UT 84302, 0 beds, 0 baths, $500,000
1080 N MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $12,000,000
1780 N HYW 38 N Brigham City, UT 84302, 0 beds, 0 baths, $0
802 N MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $179,900
331 S 100 W Brigham City, UT 84302, 0 beds, 0 baths, $199,000
64 S 100 W Brigham City, UT 84302, 0 beds, 0 baths, $519,000
761 S 100 W Brigham City, UT 84302, 0 beds, 0 baths, $130,000
1059 MEDICAL DR Brigham City, UT 84302, 0 beds, 0 baths, $325,000
1041 MEDICAL DR Brigham City, UT 84302, 0 beds, 0 baths, $199,900
2350 W HIGHWAY 13 Brigham City, UT 84302, 0 beds, 0 baths, $320,000

Land

1200 W 900 N Brigham City, UT 84302, 0 beds, 0 baths, $324,480
220 S MAIN ST Brigham City, UT 84302, 0 beds, 0 baths, $214,200
97 N MARIE DR Brigham City, UT 84302, 0 beds, 0 baths, $79,500
1175 W 900 N Brigham City, UT 84302, 0 beds, 0 baths, $152,900
4890 N HIGHWAY 38 Brigham City, UT 84302, 0 beds, 0 baths, $2,225,000
