View all available Fountain Green properties for sale.

USA > Utah > Fountain Green
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All Fountain Green Properties

Single Family

450 S 90 W Fountain Green, UT 84632, 6 beds, 3 baths, $290,000
605 S 100 W Fountain Green, UT 84632, 3 beds, 3 baths, $448,000
105 N 500 W Fountain Green, UT 84632, 3 beds, 2 baths, $129,900
211 W 400 S Fountain Green, UT 84632, 6 beds, 2 baths, $189,900
260 W 400 S Fountain Green, UT 84632, 4 beds, 2 baths, $219,900
285 S 500 W Fountain Green, UT 84632, 3 beds, 2 baths, $249,000
100 S 751 W Fountain Green, UT 84632, 3 beds, 2 baths, $195,000
16 S 500 W Fountain Green, UT 84632, 2 beds, 1 baths, $95,000
385 N MAIN Fountain Green, UT 84632, 2 beds, 1 baths, $74,900
545 W 200 N Fountain Green, UT 84632, 5 beds, 3 baths, $149,900
100 S 751 W Fountain Green, UT 84632, 3 beds, 2 baths, $184,000
15 S R Fountain Green, UT 84632, 2 beds, 1 baths, $105,900
186 S 500 W Fountain Green, UT 84632, 4 beds, 1 baths, $130,000
156 W 100 S Fountain Green, UT 84632, 3 beds, 1 baths, $118,500
315 N 600 W Fountain Green, UT 84632, 3 beds, 2 baths, $149,900
550 W 200 N Fountain Green, UT 84632, 3 beds, 1 baths, $102,000
120 W 200 S Fountain Green, UT 84632, 4 beds, 1 baths, $125,000
440 W 600 S Fountain Green, UT 84632, 4 beds, 3 baths, $325,000
414 W CENTER ST Fountain Green, UT 84632, 2 beds, 1 baths, $86,900
751 W 100 S Fountain Green, UT 84632, 3 beds, 2 baths, $179,900
105 N 500 W Fountain Green, UT 84632, 3 beds, 2 baths, $129,900
16 W CENTER ST Fountain Green, UT 84632, 3 beds, 1 baths, $139,900
22350 N 500 W Fountain Green, UT 84632, 5 beds, 3 baths, $795,000
375 N MAIN Fountain Green, UT 84632, 5 beds, 2 baths, $99,900
380 W 100 N Fountain Green, UT 84632, 3 beds, 1 baths, $110,000
115 S 500 W Fountain Green, UT 84632, 3 beds, 2 baths, $126,000
264 S STATE Fountain Green, UT 84632, 3 beds, 2 baths, $125,000

Commercial

74 S STATE Fountain Green, UT 84632, 0 beds, 0 baths, $120,000
24 S MAIN Fountain Green, UT 84632, 0 beds, 0 baths, $159,000
420 S STATE ST Fountain Green, UT 84632, 0 beds, 0 baths, $169,900

Land

40 LOT BIG HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $58,500
10 WATER HOLLOW RD. Fountain Green, UT 84632, 0 beds, 0 baths, $15,000
11 WATER HOLLOW RD. Fountain Green, UT 84632, 0 beds, 0 baths, $15,000
61 WATER HOLLOW RD. Fountain Green, UT 84632, 0 beds, 0 baths, $15,000
62 WATER HOLLOW RD Fountain Green, UT 84632, 0 beds, 0 baths, $15,000
1200 E 450 S Fountain Green, UT 84632, 0 beds, 0 baths, $2,000
20 WATER HOLLOW RD Fountain Green, UT 84632, 0 beds, 0 baths, $8,900
35 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $25,000
37 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $17,500
38 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $25,000
39 WATER HOLLOW Fountain Green, UT 84632, 0 beds, 0 baths, $13,000
50 WATER HOLLOW Fountain Green, UT 84632, 0 beds, 0 baths, $12,900
52 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $19,900
56 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $9,900
57 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $9,900
68 WATER HOLLOW RD Fountain Green, UT 84632, 0 beds, 0 baths, $9,900
71 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $9,900
70 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $9,900
72 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $7,000
44 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $5,900
17 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $11,500
60 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $8,900
18 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $11,500
58 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $8,900
19 WATER HOLLOW RD Fountain Green, UT 84632, 0 beds, 0 baths, $13,500
36 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $9,500
37 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $9,500
42 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $8,900
68 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $8,900
69 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $8,900
74 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $4,900
46 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $12,500
55 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $8,900
39 WATER HOLW Fountain Green, UT 84632, 0 beds, 0 baths, $9,900
58 ACRES FOUNTAIN GRN Fountain Green, UT 84632, 0 beds, 0 baths, $7,500
10 AC E Fountain Green, UT 84632, 0 beds, 0 baths, $12,000
10 A E Fountain Green, UT 84632, 0 beds, 0 baths, $12,000
20 AC E Fountain Green, UT 84632, 0 beds, 0 baths, $24,000
15 AC E Fountain Green, UT 84632, 0 beds, 0 baths, $30,000
725 W 400 S Fountain Green, UT 84632, 0 beds, 0 baths, $159,000
41 WATER HOLLOW Fountain Green, UT 84632, 0 beds, 0 baths, $9,900
695 W 400 S Fountain Green, UT 84632, 0 beds, 0 baths, $70,000
325 W 400 S Fountain Green, UT 84632, 0 beds, 0 baths, $95,000
720 W 400 N Fountain Green, UT 84632, 0 beds, 0 baths, $120,000
610 W 300 N Fountain Green, UT 84632, 0 beds, 0 baths, $69,900
48 W 300 S Fountain Green, UT 84632, 0 beds, 0 baths, $38,500
22350 N 500 W Fountain Green, UT 84632, 0 beds, 0 baths, $100,000
22350 N 500 W Fountain Green, UT 84632, 0 beds, 0 baths, $349,900
22350 N 500 W Fountain Green, UT 84632, 0 beds, 0 baths, $299,900
720 W 400 N Fountain Green, UT 84632, 0 beds, 0 baths, $120,000

Farm

20150 N 770 E Fountain Green, UT 84632, 0 beds, 0 baths, $485,000
0 SEE REMARKS Fountain Green, UT 84632, 0 beds, 0 baths, $1,700,000

All Fountain Green Zips

84632 46 Listings

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments