View all available Kanab properties for sale.

USA > Utah > Kanab
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All Kanab Properties

Single Family

2200 S 5800 E Kanab, UT 84741, 5 beds, 8 baths, $2,500,000
169 S 400 E Kanab, UT 84741, 4 beds, 2 baths, $235,000
264 LADERA LN Kanab, UT 84741, 3 beds, 2 baths, $262,900
248 LADERA LN Kanab, UT 84741, 3 beds, 2 baths, $304,000
507 DEADWOOD LANE DR Kanab, UT 84741, 3 beds, 2 baths, $332,710
491 DEADWOOD DR Kanab, UT 84741, 3 beds, 2 baths, $305,900
485 RAINMAKER RD Kanab, UT 84741, 4 beds, 2 baths, $435,000
0 SEE REMARKS Kanab, UT 84741, 3 beds, 2 baths, $339,000
311 N 300 W Kanab, UT 84741, 3 beds, 1 baths, $250,000
7075 SUNFLOWER LN Kanab, UT 84741, 1 beds, 2 baths, $300,000
350 W LOS BARRANCOS Kanab, UT 84741, 3 beds, 2 baths, $269,500
394 W LOS BARRANCOS LOT Kanab, UT 84741, 3 beds, 2 baths, $375,000
169 S 400 E Kanab, UT 84741, 4 beds, 4 baths, $160,000
502 N 200 E Kanab, UT 84741, 3 beds, 2 baths, $250,000
13200 W CORAL PINK SAND DUNE RD Kanab, UT 84741, 3 beds, 3 baths, $2,800,000

Condo

300 E 300 N Kanab, UT 84741, 3 beds, 2 baths, $161,900
300 E 300 N A-7 Kanab, UT 84741, 3 beds, 2 baths, $150,000
300 E 300 N G-3 Kanab, UT 84741, 3 beds, 2 baths, $150,000
300 E 300 N C-3 Kanab, UT 84741, 3 beds, 2 baths, $165,000
300 E 300 N C-2 Kanab, UT 84741, 3 beds, 2 baths, $165,000
300 E 300 N C-4 Kanab, UT 84741, 3 beds, 2 baths, $165,000
300 E 300 N C-5 Kanab, UT 84741, 3 beds, 2 baths, $165,000
300 E 300 N C-8 Kanab, UT 84741, 3 beds, 2 baths, $185,000
300 E 300 N C-1 Kanab, UT 84741, 3 beds, 2 baths, $185,000

Commercial

332 N 300 W Kanab, UT 84741, 0 beds, 0 baths, $649,900

Land

8 MILE GAP RD Kanab, UT 84741, 0 beds, 0 baths, $600,000
375 W POWELL DR Kanab, UT 84741, 0 beds, 0 baths, $3,350,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $55,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $4,210,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $12,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $550,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $279,900
496 CHUCKWAGON CIR Kanab, UT 84741, 0 beds, 0 baths, $130,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $129,900
216 E PEAR TREE DRIVE Kanab, UT 84741, 0 beds, 0 baths, $59,900
458 E LADERA LN Kanab, UT 84741, 0 beds, 0 baths, $100,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $100,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $100,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $100,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $174,900
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $190,000
502 CHUCKWAGON CIR Kanab, UT 84741, 0 beds, 0 baths, $189,000
602 E LADERA LN Kanab, UT 84741, 0 beds, 0 baths, $200,000
576 BROKEN ARROW CIR Kanab, UT 84741, 0 beds, 0 baths, $250,000
150 S 2300 E Kanab, UT 84741, 0 beds, 0 baths, $1,000,000
0 SEE REMARKS Kanab, UT 84741, 0 beds, 0 baths, $100,000
95 COUNTRY CLUB DRIVE Kanab, UT 84741, 0 beds, 0 baths, $279,900
400 W POWELL DR Kanab, UT 84741, 0 beds, 0 baths, $2,700,000

All Kanab Zips

84741 5 Listings

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments