View all available Midway properties for sale.

USA > Utah > Midway
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All Midway Properties

Single Family

285 S 80 E Midway, UT 84049, 5 beds, 3 baths, $424,900
265 N ALPINHOF CT W Midway, UT 84049, 7 beds, 6 baths, $899,000
936 S STRINGTOWN RD W Midway, UT 84049, 4 beds, 3 baths, $465,000
120 OAK HVN Midway, UT 84049, 2 beds, 1 baths, $200,000
894 N SWISS FARM CT Midway, UT 84049, 4 beds, 3 baths, $480,000
1278 N VALAIS CIR E Midway, UT 84049, 7 beds, 6 baths, $1,499,000
1139 LIME CANYON RD Midway, UT 84049, 5 beds, 5 baths, $895,000
1309 LIME CANYON RD Midway, UT 84049, 9 beds, 5 baths, $910,000
620 S 250 W Midway, UT 84049, 5 beds, 4 baths, $860,000
231 E MAIN ST Midway, UT 84049, 2 beds, 1 baths, $475,000
1045 S STRINGTOWN RD W Midway, UT 84049, 4 beds, 3 baths, $384,900
362 N ALPINHOF CIR Midway, UT 84049, 4 beds, 3 baths, $564,999
363 W 1150 N Midway, UT 84049, 5 beds, 3 baths, $565,000
970 N 330 E Midway, UT 84049, 5 beds, 3 baths, $600,000
240 S 80 E Midway, UT 84049, 4 beds, 3 baths, $439,900
1354 W 310 N Midway, UT 84049, 3 beds, 3 baths, $549,900
335 BERN WAY Midway, UT 84049, 6 beds, 5 baths, $1,150,000
291 ALPINHOF CIR Midway, UT 84049, 7 beds, 4 baths, $674,000
579 N CENTER ST Midway, UT 84049, 5 beds, 4 baths, $525,000
20 E 450 S Midway, UT 84032, 5 beds, 4 baths, $439,000
725 HOMESTEAD DR Midway, UT 84049, 3 beds, 4 baths, $1,379,000
790 E HAMLET N CIR Midway, UT 84049, 3 beds, 2 baths, $222,900
307 INTERLAKEN DR Midway, UT 84049, 4 beds, 3 baths, $549,900
156 W 300 LANE S Midway, UT 84049, 5 beds, 5 baths, $579,000
150 E MAIN ST Midway, UT 84049, 3 beds, 1 baths, $449,000
1085 W LINKS DR Midway, UT 84049, 6 beds, 6 baths, $850,000
1076 LIME CANYON RD Midway, UT 84049, 3 beds, 3 baths, $725,000
661 E 260 S Midway, UT 84049, 4 beds, 3 baths, $399,900
1155 MATTERHORN CT Midway, UT 84049, 5 beds, 3 baths, $533,000
875 ZURICH LN Midway, UT 84049, 2 beds, 2 baths, $219,000
560 RIVER RD Midway, UT 84049, 4 beds, 1 baths, $899,000
393 W 100 N Midway, UT 84049, 3 beds, 2 baths, $349,000
334 E ANNA LN Midway, UT 84049, 4 beds, 4 baths, $549,000
1068 LIME CANYON RD Midway, UT 84049, 3 beds, 4 baths, $739,000
1341 MONTREAUX CT Midway, UT 84049, 3 beds, 3 baths, $469,000
463 N 680 W Midway, UT 84049, 0 beds, 0 baths, $699,900
91 E 185 S Midway, UT 84049, 6 beds, 4 baths, $589,000
466 N 680 W Midway, UT 84049, 3 beds, 3 baths, $579,000
668 W ST ANDREWS DR Midway, UT 84049, 4 beds, 5 baths, $680,000
465 N 680 W Midway, UT 84049, 3 beds, 3 baths, $594,000
473 N 680 W Midway, UT 84049, 3 beds, 3 baths, $594,000
481 N 680 W Midway, UT 84049, 3 beds, 3 baths, $594,000
515 N 680 W Midway, UT 84049, 4 beds, 5 baths, $705,000
525 N 680 W Midway, UT 84049, 6 beds, 5 baths, $650,000
660 W ST ANDREWS Midway, UT 84049, 3 beds, 3 baths, $594,000
654 W ST ANDREWS DR Midway, UT 84049, 3 beds, 3 baths, $594,000
648 W ST ANDREWS DR Midway, UT 84049, 3 beds, 3 baths, $594,000
296 W 100 N Midway, UT 84049, 3 beds, 2 baths, $329,000
384 N 1320 W Midway, UT 84049, 5 beds, 5 baths, $749,000
18 CANYON LOOP DR Midway, UT 84049, 3 beds, 1 baths, $229,000
1119 W LIME CANYON RD N Midway, UT 84049, 6 beds, 4 baths, $845,000
867 N PINEHURST DR Midway, UT 84049, 7 beds, 6 baths, $1,275,000
861 N PINEHURST DR Midway, UT 84049, 6 beds, 6 baths, $1,000,000
632 W AUGUSTA DR Midway, UT 84049, 6 beds, 6 baths, $1,270,000
670 W AUGUSTA DR Midway, UT 84049, 4 beds, 4 baths, $805,000
621 W AUGUSTA DR Midway, UT 84049, 4 beds, 4 baths, $805,000
675 W AUGUSTA DR Midway, UT 84049, 4 beds, 4 baths, $880,000
622 W AUGUSTA DR Midway, UT 84049, 4 beds, 4 baths, $735,000
626 W AUGUSTA DR Midway, UT 84049, 4 beds, 4 baths, $830,000
640 W AUGUSTA DR Midway, UT 84049, 4 beds, 4 baths, $830,000
108 N 100 E Midway, UT 84049, 3 beds, 1 baths, $319,900
475 W 200 N Midway, UT 84049, 3 beds, 2 baths, $499,000
990 N 330 E Midway, UT 84049, 4 beds, 3 baths, $635,000
336 BERN WAY Midway, UT 84049, 4 beds, 4 baths, $249,900
935 N 440 E Midway, UT 84049, 4 beds, 3 baths, $699,000
844 N 50 W Midway, UT 84049, 3 beds, 3 baths, $369,000
321 ALPINHOF LN Midway, UT 84049, 5 beds, 4 baths, $510,000
1193 DUTCH FIELDS PKWY Midway, UT 84049, 7 beds, 5 baths, $785,000
234 EDELWEISS LN Midway, UT 84049, 4 beds, 3 baths, $795,000
52 E 500 S Midway, UT 84049, 5 beds, 3 baths, $344,000
1349 W 365 N Midway, UT 84049, 4 beds, 4 baths, $680,000
1364 W 365 N Midway, UT 84049, 4 beds, 4 baths, $699,000
1374 W 310 N Midway, UT 84049, 4 beds, 4 baths, $699,000
1290 LINKS DR Midway, UT 84049, 4 beds, 4 baths, $699,500
1122 LIME CANYON RD Midway, UT 84049, 4 beds, 4 baths, $665,000
1161 TURNBERRY WOODS DR Midway, UT 84049, 3 beds, 3 baths, $679,000
1064 TURNBERRY CT Midway, UT 84049, 4 beds, 5 baths, $695,000
1046 TURNBERRY CT Midway, UT 84049, 3 beds, 4 baths, $875,000
1052 N TURNBERRY CT Midway, UT 84049, 4 beds, 6 baths, $895,000
1056 LIME CANYON RD Midway, UT 84049, 4 beds, 4 baths, $599,500
86 S 200 W Midway, UT 84049, 3 beds, 1 baths, $298,700
78 W INNSBRUCK LN Midway, UT 84049, 2 beds, 2 baths, $399,900
784 RESORT DR 102 Midway, UT 84049, 1 beds, 1 baths, $240,000
840 BIGLER LN 3037 Midway, UT 84049, 3 beds, 3 baths, $975,000
490 PROBST WAY Midway, UT 84049, 3 beds, 3 baths, $625,000
1312 DUTCH FIELDS PKWY Midway, UT 84049, 4 beds, 4 baths, $799,900
185 S 200 E Midway, UT 84049, 6 beds, 3 baths, $449,900
1205 W SWISS ALPINE RD Midway, UT 84049, 5 beds, 3 baths, $619,900
318 S 160 W Midway, UT 84049, 7 beds, 4 baths, $499,000
980 MARTHA LN Midway, UT 84049, 7 beds, 6 baths, $669,900
1244 LINKS DR Midway, UT 84049, 3 beds, 3 baths, $689,000
920 MARTHA LN Midway, UT 84049, 3 beds, 3 baths, $579,000
1244 W LINKS DR Midway, UT 84049, 3 beds, 3 baths, $649,900
1165 COTTAGE WAY Midway, UT 84049, 7 beds, 4 baths, $629,900
1130 N WARM SPRINGS RD Midway, UT 84049, 4 beds, 3 baths, $795,000
1207 N DUTCH FIELD PKWY Midway, UT 84049, 5 beds, 4 baths, $740,000
843 N 50 W Midway, UT 84049, 3 beds, 2 baths, $379,900
1203 W LIME CANYON RD Midway, UT 84049, 6 beds, 4 baths, $820,000
234 EDELWEISS LN Midway, UT 84049, 4 beds, 3 baths, $735,000
540 E MISSION DRIVE Midway, UT 84049, 3 beds, 3 baths, $439,999
1353 N MONTREAUX CT E Midway, UT 84049, 3 beds, 3 baths, $449,000
321 JUNGFRAU HILL RD Midway, UT 84049, 5 beds, 3 baths, $749,900
62 W MICHIE LN Midway, UT 84049, 7 beds, 3 baths, $449,000
321 ALPINHOF LN Midway, UT 84049, 5 beds, 4 baths, $439,000
240 S 80 E Midway, UT 84049, 4 beds, 3 baths, $439,000
123 VERSAILLE WAY Midway, UT 84049, 5 beds, 3 baths, $629,000
287 INTERLAKEN DR Midway, UT 84049, 3 beds, 3 baths, $425,000
112 S CENTER ST Midway, UT 84049, 3 beds, 1 baths, $399,000
74 S 200 W Midway, UT 84049, 3 beds, 2 baths, $415,000
292 N MAIN ST Midway, UT 84032, 5 beds, 3 baths, $949,900
93 W MAIN ST Midway, UT 84049, 2 beds, 2 baths, $425,000
405 RAINBOW LN Midway, UT 84049, 3 beds, 3 baths, $625,000
935 N 440 E Midway, UT 84049, 4 beds, 3 baths, $689,000
131 W 970 S Midway, UT 84049, 4 beds, 3 baths, $3,274,950
460 N 680 W 8 Midway, UT 84049, 6 beds, 5 baths, $679,000
991 W LINKS DR Midway, UT 84049, 5 beds, 5 baths, $989,000
79 S HAMLET CIR W Midway, UT 84049, 2 beds, 2 baths, $222,000
530 PINE CANYON RD Midway, UT 84049, 4 beds, 3 baths, $749,900
339 N 1400 W Midway, UT 84049, 4 beds, 4 baths, $699,000
670 W 200 N Midway, UT 84049, 3 beds, 2 baths, $289,900
80 E 100 N Midway, UT 84049, 3 beds, 3 baths, $379,900
1001 S CASCADE FALLS CIR Midway, UT 84049, 6 beds, 5 baths, $1,995,000
1203 W LIME CANYON RD Midway, UT 84049, 6 beds, 4 baths, $525,000
320 S 250 W Midway, UT 84049, 5 beds, 3 baths, $1,295,000
1133 N SPRINGERVIEW DR W Midway, UT 84049, 7 beds, 6 baths, $1,299,000
1344 N ANTIBIE LN Midway, UT 84049, 4 beds, 3 baths, $634,000
1046 N TURNBERRY CT Midway, UT 84049, 3 beds, 4 baths, $840,000
2261 SUCCESS TRL Midway, UT 84049, 2 beds, 1 baths, $199,000
363 W 1150 N Midway, UT 84049, 5 beds, 3 baths, $565,000
20 E 450 S Midway, UT 84049, 6 beds, 4 baths, $415,000
100 OAK HAVEN ESTS Midway, UT 84049, 2 beds, 1 baths, $135,000
894 N SWISS FARM CT. Midway, UT 84049, 4 beds, 3 baths, $485,000
1119 SPRINGERVIEW DR Midway, UT 84049, 5 beds, 4 baths, $1,138,000
1108 N SPRINGERVIEW DR W Midway, UT 84049, 6 beds, 6 baths, $1,460,000
95 S CENTER ST Midway, UT 84049, 3 beds, 3 baths, $339,000
2385 SUCCESS TRL Midway, UT 84049, 3 beds, 2 baths, $297,000
519 RANCH WAY Midway, UT 84049, 5 beds, 4 baths, $669,000
527 N RANCH WAY Midway, UT 84049, 4 beds, 4 baths, $649,000
1135 LINKS DR Midway, UT 84049, 4 beds, 4 baths, $875,000
1064 N Turnberry Ct. Midway, UT 84049, 4 beds, 5 baths, $695,000
1244 W Links Drive Midway, UT 84049, 3 beds, 3 baths, $649,900
234 Edelweiss Midway, UT 84049, 4 beds, 3 baths, $735,000
668 W St. Andrews Dr Midway, UT 84049, 5 beds, 5 baths, $680,000
466 N 680 W. Midway, UT 84049, 3 beds, 3 baths, $579,000
660 W St. Andrews Dr. Midway, UT 84049, 3 beds, 3 baths, $594,000
654 W St. Andrews Dr. Midway, UT 84049, 3 beds, 3 baths, $594,000
648 W St. Andrews Dr. Midway, UT 84049, 3 beds, 3 baths, $594,000
465 N 680 W. Midway, UT 84049, 3 beds, 3 baths, $594,000
473 N 680 W. Midway, UT 84049, 3 beds, 3 baths, $594,000
525 N 680 W. Midway, UT 84049, 3 beds, 3 baths, $579,000
481 N 680 W. Midway, UT 84049, 3 beds, 3 baths, $594,000
515 N 680 W. Midway, UT 84049, 5 beds, 5 baths, $705,000
120 OAK HAVEN Midway, UT 84049, 2 beds, 1 baths, $200,000
1312 N Dutch Fields Parkway Midway, UT 84049, 4 beds, 4 baths, $799,900
1052 N Turnberry Court Midway, UT 84049, 4 beds, 6 baths, $895,000
725 N Homestead Dr. Midway, UT 84049, 3 beds, 4 baths, $1,379,000
1374 W 310 N Midway, UT 84049, 4 beds, 4 baths, $699,000
334 E Anna Lane Midway, UT 84049, 4 beds, 4 baths, $549,000
384 N 1320 West Midway, UT 84049, 5 beds, 5 baths, $749,000
990 N 330 East Midway, UT 84049, 4 beds, 3 baths, $635,000
1179 W Sunburst Ln Midway, UT 84049, 7 beds, 4 baths, $820,000
336 Bern Way Midway, UT 84049, 4 beds, 4 baths, $224,900
252 E 300 N Midway, UT 84049, 3 beds, 2 baths, $399,000
1085 W Links Drive Midway, UT 84049, 6 beds, 6 baths, $850,000
1076 W Lime Canyon Rd Midway, UT 84049, 3 beds, 3 baths, $725,000
74 S 200 W Midway, UT 84049, 3 beds, 2 baths, $415,000
661 E 260 S Midway, UT 84049, 4 beds, 3 baths, $359,900
1193 N Dutch Fields Parkway Midway, UT 84049, 7 beds, 5 baths, $785,000
1068 Lime Canyon Road Midway, UT 84049, 3 beds, 3 baths, $739,000
1161 Turnberry Woods Drive Midway, UT 84049, 3 beds, 3 baths, $679,000
560 N River Rd Midway, UT 84049, 4 beds, 1 baths, $899,000
1341 Montreux Drive Midway, UT 84049, 3 beds, 3 baths, $469,000
1389 W 365 North Midway, UT 84049, 4 beds, 3 baths, $599,900
318 S 160 W Midway, UT 84049, 7 beds, 3 baths, $499,000
980 N Martha Lane Midway, UT 84049, 7 beds, 4 baths, $659,900
463 N 680 West Midway, UT 84049, 4 beds, 5 baths, $699,900
393 W 100 N Midway, UT 84049, 3 beds, 2 baths, $349,000
296 W 100 N Midway, UT 84049, 3 beds, 2 baths, $299,900
52 E 500 S Midway, UT 84049, 5 beds, 3 baths, $344,000
970 N 330 E Lacy Ln Midway, UT 84049, 5 beds, 3 baths, $550,000
1130 N Warm Springs Road Midway, UT 84049, 4 beds, 3 baths, $795,000
460 N 680 W Midway, UT 84049, 6 beds, 5 baths, $649,000
321 N Alpenhof Lane Midway, UT 84049, 5 beds, 4 baths, $479,000
93 W Main Street Midway, UT 84049, 2 beds, 2 baths, $399,900
240 S 80 East Midway, UT 84049, 4 beds, 2 baths, $439,000
575 W Bayhill Drive Midway, UT 84049, 4 beds, 5 baths, $790,000
819 N Double Eagle Dr. Midway, UT 84049, 3 beds, 4 baths, $612,000
405 W Rainbow Lane Midway, UT 84049, 3 beds, 3 baths, $625,000
991 W Links Drive Midway, UT 84049, 4 beds, 5 baths, $989,000
935 N 440 E Midway, UT 84049, 4 beds, 3 baths, $699,000
1203 W Lime Canyon Rd Midway, UT 84049, 6 beds, 4 baths, $525,000
1344 N Antibe Ln Midway, UT 84049, 4 beds, 3 baths, $652,000
1274 W Links Dr Midway, UT 84049, 4 beds, 4 baths, $645,000
1046 N Turnberry Ct Midway, UT 84049, 3 beds, 4 baths, $840,000
321 N Jungfrau Hill raod Midway, UT 84032, 5 beds, 3 baths, $749,900
1001 S Cascade Falls Circle Midway, UT 84049, 6 beds, 5 baths, $1,995,000
1070 N Warm Springs Rd Midway, UT 84049, 5 beds, 6 baths, $989,500
361 N Alpenhof Court Midway, UT 84049, 5 beds, 5 baths, $1,878,900
1119 N Springer View Drive Midway, UT 84049, 5 beds, 4 baths, $1,138,000
1108 N Springer View Drive Midway, UT 84049, 7 beds, 6 baths, $1,460,000
1126 N Springer View Drive Midway, UT 84049, 5 beds, 4 baths, $1,123,000
339 N 1400 West Midway, UT 84049, 4 beds, 4 baths, $699,000
1135 W Links Drive Midway, UT 84049, 4 beds, 4 baths, $875,000
894 N Swiss Farm Court Midway, UT 84049, 4 beds, 3 baths, $460,000
20 E 450 S. Midway, UT 84049, 6 beds, 4 baths, $415,000
2261 W Success Trail Midway, UT 84049, 2 beds, 1 baths, $199,000
363 W 1150 N Midway, UT 84049, 5 beds, 3 baths, $479,000
100 Oak Haven Estates Midway, UT 84049, 2 beds, 1 baths, $135,000
2385 Success Trail Midway, UT 84049, 3 beds, 2 baths, $297,000
95 S Center Street Midway, UT 84049, 3 beds, 3 baths, $316,000
1227 W Lime Canyon Rd Midway, UT 84049, 6 beds, 4 baths, $600,000
360 N Alpenhof Court Midway, UT 84049, 5 beds, 6 baths, $1,279,900
1341 W 365 N Midway, UT 84049, 4 beds, 4 baths, $669,900
4 W OBERLAND CT W Midway, UT 84049, 3 beds, 2 baths, $415,000
477 E MISSION E DR Midway, UT 84049, 4 beds, 4 baths, $490,000
485 E MISSION N DR Midway, UT 84049, 3 beds, 3 baths, $465,000
1424 W 365 N Midway, UT 84049, 5 beds, 4 baths, $549,000
1338 W LUCERNE DR E Midway, UT 84049, 0 beds, 2 baths, $250,000
1133 N SPRINGER VIEW DR Midway, UT 84049, 6 beds, 6 baths, $1,199,000
1070 MEADOW CREEK LN Midway, UT 84049, 5 beds, 3 baths, $560,000
185 N 300 W Midway, UT 84049, 3 beds, 1 baths, $279,000
112 SPRING LN Midway, UT 84049, 2 beds, 1 baths, $259,000
360 ALPINHOF CT Midway, UT 84049, 5 beds, 6 baths, $1,279,900
362 ALPINHOF CT Midway, UT 84049, 5 beds, 6 baths, $2,270,000
336 BERN WAY Midway, UT 84049, 4 beds, 4 baths, $224,900
774 N DOUBLE EAGLE DR W Midway, UT 84049, 4 beds, 4 baths, $895,000
1227 LIME CANYON RD Midway, UT 84049, 6 beds, 4 baths, $600,000
112 S CENTER ST Midway, UT 84049, 3 beds, 1 baths, $385,900
461 N 680 W. Midway, UT 84049, 7 beds, 7 baths, $778,000
291 N Alpenhof Cir Midway, UT 84049, 7 beds, 4 baths, $599,000
844 N 50 W Midway, UT 84049, 3 beds, 3 baths, $374,000
1056 W Lime Canyon Road Midway, UT 84049, 4 beds, 4 baths, $599,500
287 Interlaken Drive Midway, UT 84049, 3 beds, 3 baths, $425,000
1424 W 365 n Midway, UT 84049, 4 beds, 4 baths, $599,000
185 N 300 West Midway, UT 84049, 3 beds, 1 baths, $279,000
990 N 330 E Midway, UT 84049, 4 beds, 3 baths, $599,000
215 N Creek Place Midway, UT 84049, 3 beds, 2 baths, $549,900
1357 W 365 N. Midway, UT 84049, 4 beds, 4 baths, $649,000
1359 W Lucerne Drive Midway, UT 84049, 2 beds, 1 baths, $279,000
281 N Alpenhof Cir Midway, UT 84049, 2 beds, 3 baths, $535,000
4 Soaring View Drive Midway, UT 84049, 7 beds, 8 baths, $2,341,000
11 Soaring View Drive Midway, UT 84049, 7 beds, 8 baths, $2,341,000
150 E Main Street Midway, UT 84049, 3 beds, 1 baths, $449,000
425 W Main Street Midway, UT 84049, 4 beds, 3 baths, $1,200,000
1371 N MONTABAN Way Midway, UT 84049, 0 beds, 0 baths, $645,000
1369 W Lime Canyon Drive Midway, UT 84049, 6 beds, 3 baths, $695,000
1119 W Lime Canyon Drive Midway, UT 84049, 5 beds, 3 baths, $750,000
1165 N Cottage Way Midway, UT 84049, 7 beds, 4 baths, $629,900
1050 N Meadow Creek Court Midway, UT 84049, 8 beds, 4 baths, $880,000
112 Spring Lane Midway, UT 84049, 2 beds, 1 baths, $229,000
80 E 100 N Midway, UT 84049, 3 beds, 3 baths, $379,900
833 N Double Eagle Drive Midway, UT 84049, 3 beds, 3 baths, $559,000
321 W LADY BANK Lane Midway, UT 84049, 3 beds, 3 baths, $603,700
320 W BURNTS FIELD Drive Midway, UT 84049, 3 beds, 3 baths, $567,400
295 W BURNTS FIELD Drive Midway, UT 84049, 3 beds, 3 baths, $595,600
285 W BURNTS FIELD Drive Midway, UT 84049, 5 beds, 4 baths, $747,900
490 N Probst Way Midway, UT 84049, 3 beds, 3 baths, $595,000
281 W BURNTS FIELD Drive Midway, UT 84049, 4 beds, 4 baths, $648,100
267 W BURNTS FIELD Drive Midway, UT 84049, 3 beds, 3 baths, $603,700
261 W BURNTS FIELD Drive Midway, UT 84049, 3 beds, 3 baths, $567,400
255 W BURNTS FIELD Drive Midway, UT 84049, 5 beds, 4 baths, $703,600
254 W LADY BANK Lane Midway, UT 84049, 3 beds, 3 baths, $647,200
264 W LADY BANK Lane Midway, UT 84049, 5 beds, 4 baths, $747,900
268 W LADY BANK Lane Midway, UT 84049, 3 beds, 4 baths, $706,775
1133 N Springer View Midway, UT 84049, 6 beds, 6 baths, $1,199,000
309 W BURNTS FIELD Drive Midway, UT 84049, 5 beds, 4 baths, $703,600
270 W Lady Bank Lane Midway, UT 84049, 3 beds, 3 baths, $606,000
274 W LADY BANK Lane Midway, UT 84049, 3 beds, 2 baths, $603,700
282 W LADY BANK Lane Midway, UT 84049, 5 beds, 4 baths, $747,900
300 W LADY BANK Lane Midway, UT 84049, 5 beds, 4 baths, $703,600
308 W LADY BANK Lane Midway, UT 84049, 3 beds, 4 baths, $648,100
314 W LADY BANK Lane Midway, UT 84049, 3 beds, 3 baths, $595,600
326 W LADY BANK Lane Midway, UT 84049, 3 beds, 3 baths, $606,000
788 N DOUBLE EAGLE Drive Midway, UT 84049, 3 beds, 3 baths, $606,000
811 N DOUBLE EAGLE Drive Midway, UT 84049, 5 beds, 4 baths, $747,900
325 W Burgi Lane Midway, UT 84049, 3 beds, 2 baths, $359,900
500 N Probst Way Midway, UT 84049, 5 beds, 5 baths, $1,625,000
156 W 300 South Midway, UT 84049, 5 beds, 5 baths, $549,500
1193 N Dutch Fields Parkway Midway, UT 84049, 7 beds, 5 baths, $759,000
1 Soaring View Drive Midway, UT 84049, 7 beds, 8 baths, $2,024,782
3 Soaring View Drive Midway, UT 84049, 7 beds, 8 baths, $2,024,782
1139 Lime Cyn Road Midway, UT 84049, 5 beds, 5 baths, $750,000
80 W Village Ct. Midway, UT 84049, 4 beds, 3 baths, $549,000
911 E Dutch View Court Midway, UT 84049, 7 beds, 6 baths, $799,000
880 Swiss Farm Circle Midway, UT 84049, 4 beds, 3 baths, $439,000
52 E 500 S Midway, UT 84049, 5 beds, 3 baths, $319,000
1165 N Cottage Way Midway, UT 84049, 7 beds, 4 baths, $579,900
935 N 440 E Midway, UT 84049, 4 beds, 3 baths, $649,000
980 N Martha Lane Midway, UT 84049, 7 beds, 4 baths, $679,000
1122 Lime Canyon Rd Midway, UT 84049, 4 beds, 4 baths, $609,800
716 W Cari Ln Midway, UT 84049, 5 beds, 4 baths, $875,000
1389 W 365 N Midway, UT 84049, 5 beds, 4 baths, $629,000
725 N Homestead Drive Midway, UT 84049, 3 beds, 1 baths, $1,150,000
1068 W Lime Canyon Rd Midway, UT 84049, 3 beds, 4 baths, $699,000
363 W 1150 N Midway, UT 84049, 5 beds, 3 baths, $459,000
1001 S Cascade Falls Circle Midway, UT 84049, 6 beds, 5 baths, $1,995,000
1052 N Turnberry Ct Midway, UT 84049, 5 beds, 6 baths, $749,500
62 W Mitchie Lane Midway, UT 84049, 7 beds, 3 baths, $369,000
276 Jungfrau Hill Road Midway, UT 84049, 3 beds, 2 baths, $399,000
319 N 1400 w Midway, UT 84049, 4 beds, 4 baths, $599,000
388 Sharon Lane Midway, UT 84049, 3 beds, 2 baths, $449,000
1084 N Matterhorn Court Midway, UT 84049, 3 beds, 2 baths, $419,900
1076 W Lime Canyon Rd Midway, UT 84032, 3 beds, 3 baths, $699,500
1219 W Ranch Cir Midway, UT 84049, 5 beds, 5 baths, $495,000
1350 N Antibe Lane Midway, UT 84049, 7 beds, 7 baths, $1,200,000
804 E Hamlet Circle North Midway, UT 84049, 2 beds, 2 baths, $219,000
451 S 420 E. Midway, UT 84049, 6 beds, 5 baths, $737,500
810 E Dutch Farms Court Midway, UT 84049, 6 beds, 5 baths, $940,000
1207 N Dutch Fields Parkway Midway, UT 84049, 5 beds, 4 baths, $699,000
281 ALPINHOF CIR Midway, UT 84049, 2 beds, 3 baths, $535,000
990 N 330 E Midway, UT 84049, 4 beds, 3 baths, $599,000
215 N CREEK PL Midway, UT 84049, 3 beds, 2 baths, $549,900
1179 W SUNBURST LN Midway, UT 84049, 7 beds, 4 baths, $820,000
1357 W 365 N Midway, UT 84049, 4 beds, 4 baths, $649,000
325 W BURGI LN Midway, UT 84049, 3 beds, 2 baths, $334,900
4 SOARING VIEW DR Midway, UT 84049, 7 beds, 8 baths, $2,341,000
11 SOARING VIEW DR Midway, UT 84049, 7 beds, 8 baths, $2,341,000
150 E MAIN ST Midway, UT 84049, 3 beds, 1 baths, $449,000
1371 N MONTABAN E WAY Midway, UT 84049, 5 beds, 4 baths, $645,000
425 E MAIN ST Midway, UT 84049, 4 beds, 2 baths, $1,200,000
811 N DOUBLE EAGLE DR Midway, UT 84049, 5 beds, 4 baths, $747,900
788 DOUBLE EAGLE DR Midway, UT 84049, 3 beds, 3 baths, $769,600
326 W LADY BANK LN Midway, UT 84049, 3 beds, 3 baths, $606,000
314 W LADY BANK LN Midway, UT 84049, 3 beds, 3 baths, $595,600
308 LADY BANK LN Midway, UT 84049, 3 beds, 4 baths, $648,100
300 W LADY BANK LN Midway, UT 84049, 5 beds, 4 baths, $703,600
290 W LADY BANK LN Midway, UT 84049, 3 beds, 5 baths, $567,400
282 W LADY BANK LN Midway, UT 84049, 5 beds, 4 baths, $747,900
80 E 100 N Midway, UT 84049, 3 beds, 3 baths, $379,900
274 W LADY BANK LN Midway, UT 84049, 3 beds, 3 baths, $603,700
270 W LADY BANK LN Midway, UT 84049, 3 beds, 3 baths, $606,000
264 LADY BANK LN Midway, UT 84049, 5 beds, 4 baths, $747,900
254 LADY BANK LN Midway, UT 84049, 3 beds, 3 baths, $647,200
255 BURNTS FIELD DR Midway, UT 84049, 5 beds, 4 baths, $703,600
261 BURNTS FIELD DR Midway, UT 84049, 3 beds, 3 baths, $567,400
267 BURNT FIELD DR Midway, UT 84049, 3 beds, 3 baths, $603,700
281 BURNTS FIELD DR Midway, UT 84049, 3 beds, 4 baths, $648,100
285 BURNTS FIELD DR Midway, UT 84049, 5 beds, 4 baths, $747,900
295 BURNTS FIELD DR Midway, UT 84049, 3 beds, 3 baths, $595,600
309 BURNTS FIELD DR Midway, UT 84049, 5 beds, 4 baths, $703,600
320 BURNTS FIELD DR Midway, UT 84049, 3 beds, 3 baths, $567,400
321 LADY BANK LN Midway, UT 84049, 3 beds, 3 baths, $603,700
833 DOUBLE EAGLE DR Midway, UT 84049, 3 beds, 3 baths, $595,000
500 PROBST WAY Midway, UT 84049, 5 beds, 5 baths, $1,625,000
156 W 300 S Midway, UT 84049, 5 beds, 5 baths, $549,500
102 S FOX DEN RD Midway, UT 84049, 4 beds, 3 baths, $659,808
105 S 400 E Midway, UT 84049, 5 beds, 4 baths, $654,800
1424 W 365 N Midway, UT 84049, 5 beds, 4 baths, $150,000
1193 DUTCH FIELDS PKWY Midway, UT 84049, 7 beds, 5 baths, $759,000
307 N 1400 W Midway, UT 84049, 4 beds, 4 baths, $619,900
450 E 64 S Midway, UT 84049, 4 beds, 3 baths, $740,000
3 SOARING VIEW DR Midway, UT 84049, 7 beds, 8 baths, $2,024,782
1 SOARING VIEW DR Midway, UT 84049, 7 beds, 8 baths, $2,024,782
1139 LIME CANYON RD Midway, UT 84049, 5 beds, 5 baths, $750,000
80 W VILLAGE CT Midway, UT 84049, 4 beds, 3 baths, $549,000
911 E DUTCH VIEW CT Midway, UT 84049, 7 beds, 6 baths, $799,000
52 E 500 S Midway, UT 84049, 5 beds, 3 baths, $319,000
1045 STRINGTOWN RD Midway, UT 84049, 4 beds, 3 baths, $349,900
935 N 440 E Midway, UT 84049, 4 beds, 3 baths, $649,000
980 MARTHA LN Midway, UT 84049, 7 beds, 6 baths, $679,000
1122 LIME CANYON RD Midway, UT 84049, 4 beds, 4 baths, $585,000
716 CARI LN Midway, UT 84049, 5 beds, 4 baths, $875,000
725 HOMESTEAD DR Midway, UT 84049, 3 beds, 4 baths, $1,150,000
1068 W LIME CANYON RD Midway, UT 84049, 3 beds, 4 baths, $699,000
363 W 1150 N Midway, UT 84049, 5 beds, 3 baths, $459,000
1001 S CASCADE FALLS CIR Midway, UT 84049, 6 beds, 5 baths, $1,995,000
